Player Leaderboard

Tournament Info
The Oaks Golf Course
Cottage Grove, WI
Oct 21, 2023 10:00 am
Oct 22, 2023 10:00 am
Thanks Shaun Finley and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Jack Anderson W Red 72 69 -1 141
2 John Mirsberger W Red 72 75 +5 147
T3 Logan Ertl W Red 76 76 +10 152
T3 Michael Zande W Red (B) 76 76 +10 152
5 Will Ireland W Red 76 77 +11 153
T6 Ethan Arndt W Red (B) 81 77 +16 158
T6 Jacob Andler W Red (B) 77 81 +16 158
8 James Baker W Red (B) 77 83 +18 160
T9 Kevin Willems W Red (B) 81 80 +19 161
T9 Jake Anderson W Red (C) 79 82 +19 161
11 Finn Mcdevitt W Red 83 79 +20 162
T12 Ross Mehrhoff W Red (B) 87 76 +21 163
T12 Matthew Dorn W Red 80 83 +21 163
14 Carson Reider University of Wisconsin-Stout 83 81 +22 164
15 Kaden Wisconsin-Oshkosh 81 85 +24 166
T16 Mike Donovan W Red (C) 85 82 +25 167
T16 Griffin King Wisconsin-Oshkosh 84 83 +25 167
18 Christian Lindloff Wisconsin-Oshkosh 84 84 +26 168
19 Alex Oeth W Red (C) 88 81 +27 169
T20 Elliot W Red (C) 86 84 +28 170
T20 Tyler Ver voort University of Wisconsin-Stout 81 89 +28 170
T20 Gary Guerin University of Wisconsin-Stout 85 85 +28 170
T20 Jake Rebholz W Red (B) 89 81 +28 170
T24 Drew pemberton University of Wisconsin-Stout 87 85 +30 172
T24 Isaiah Grove W Red (D) 92 80 +30 172
26 Isaac Hill Loras College 88 85 +31 173
T27 Graeden Battles Wisconsin-Plattevill 88 86 +32 174
T27 Danny Sammon W Red (B) 92 82 +32 174
29 Jack whaley W Red (D) 87 89 +34 176
T30 Calvin Yong W Red (D) 88 89 +35 177
T30 Isaac Lipschultz W Red (D) 91 86 +35 177
32 Cameron Riemer Wisconsin-Oshkosh 90 88 +36 178
33 Ben Behling W Red (D) 84 95 +37 179
T34 Brooklyn Fleming W Red (C) 92 88 +38 180
T34 Bryant Schaaf Wisconsin-Oshkosh 91 89 +38 180
T36 Codi banks University of Wisconsin-Stout 90 92 +40 182
T36 Emily Hopp W Red (C) 94 88 +40 182
T38 Josie Clegg W Red (C) 90 93 +41 183
T38 Staveley Maury Wisconsin-Plattevill 92 91 +41 183
40 Mason Wiesner Wisconsin-Oshkosh 93 91 +42 184
41 Will Kleiber Wisconsin-Oshkosh 92 94 +44 186
42 Griffin Wisconsin-Plattevill 105 83 +46 188
43 Hadley Mueller W Red (C) 95 95 +48 190
T44 Joshua Hoffman Wisconsin-Oshkosh 96 95 +49 191
T44 Alex Wisconsin-Plattevill 97 94 +49 191
46 Hunter Fowell University of Wisconsin-Stout 97 95 +50 192
47 David Stralow University of Wisconsin-Stout 96 99 +53 195
48 Artie Krishnan W Red (D) 108 92 +58 200
49 Grayson Mandl W Red (D) 104 97 +59 201
50 Alex Simard University of Wisconsin-Stout 100 105 +63 205
51 Grant Bazylewicz Wisconsin-Plattevill 109 97 +64 206
52 Kaleb Regoli Wisconsin-Plattevill 137 135 +130 272
- Al Deang W Red 80 DNS * +9 80 *
- Jim Callahan W Red 79 DNS * +8 79 *
- Austin Thyes W Red (D) 75 DNS * +4 75 *