
Tee Times Round 2
Tournament Info
Whispering Woods
Whispering Pines, NC
Sep 30, 2023 9:00 am
Oct 1, 2023 9:00 am
Thanks Celeste/Arc and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Whispering Woods | Format: Tee Time | Tee Marker: | Slope: 134.0 | Rating: 71.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 377 | 151 | 436 | 537 | 389 | 163 | 489 | 187 | 397 | 3126 | 355 | 184 | 376 | 409 | 437 | 389 | 195 | 357 | 496 | 3198 | 6324 | ||||
| YARDAGE (W) | 309 | 115 | 421 | 472 | 348 | 135 | 444 | 155 | 343 | 2742 | 309 | 115 | 421 | 472 | 348 | 135 | 444 | 155 | 343 | 2742 | 5484 | ||||
| PAR | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 9 | 15 | 3 | 1 | 13 | 17 | 5 | 11 | 7 | 18 | 12 | 10 | 2 | 4 | 6 | 8 | 14 | 16 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1 | ||||
| 2 | 9:10 | 1 | ||||
| 3 | 9:20 | 1 | ||||
| 4 | 9:30 | 1 | ||||
| 5 | 9:40 | 1 | ||||
| 6 | 9:50 | 1 | ||||
| 7 | 10:00 | 1 | ||||
| 8 | 10:10 | 1 | ||||
| 9 | 10:20 | 1 | ||||
| 10 | 10:30 | 1 | ||||
| 11 | 10:40 | 1 | ||||
| 12 | 10:50 | 1 | ||||
| 13 | 11:00 | 1 | ||||
| 14 | 11:10 | 1 | ||||
| 15 | 11:20 | 1 | ||||
| 16 | 11:30 | 1 | ||||
| 17 | 11:40 | 1 | ||||
| 18 | 11:50 | 1 | ||||
| 19 | 12:00 | 1 | ||||
| 20 | 12:10 | 1 | ||||
| 21 | 12:20 | 1 | ||||
| 22 | 12:30 | 1 | ||||
| 23 | 12:40 | 1 | ||||
| 24 | 12:50 | 1 |
NC State (IND)
|

