Player Leaderboard

Tournament Info
Forest Oaks Country Club
Greensboro, NC
Oct 29, 2023 9:52 am
Thanks Eddie and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name To Par Total Score
1 Dominic Garbarino Wake Forest -1 71
T2 Cayden Bryner NC State E 72
T2 Gavyn Byrd UNC Wilmington E 72
T2 Paul Goetz High Point (B) E 72
5 Fritz Rolle High Point +1 73
T6 Michael Walton UNC Charlotte +2 74
T6 Josiah Linton NC State +2 74
T6 Shannon Campbell High Point +2 74
T6 Drew Covitt High Point (B) +2 74
10 Nicholas Bouanger UNC Charlotte +3 75
T11 Christian Conway North Carolina +4 76
T11 Scott Petrosky Elon +4 76
T11 Evan Raiche Wake Forest +4 76
T11 Jayden ford Ford NC State +4 76
T15 Greyson Smith UNC Charlotte +5 77
T15 Garrett Snyder UNC Charlotte +5 77
T15 Zachary Diamond Elon (B) +5 77
T18 Griffin Butt High Point +6 78
T18 Nicholas Sheridan High Point +6 78
T18 Dow Vest NC State +6 78
T18 William Farrell NC State +6 78
T18 Noam Brooks Elon +6 78
T23 Emmet phelan Wake Forest +7 79
T23 Ryan Johnson Elon +7 79
T23 Jack vincitorio NC State +7 79
T23 James Osborne UNC Charlotte +7 79
T27 Jonatan hrobjartsson Duke +8 80
T27 Adam Hege UNC Charlotte +8 80
T27 Andreas Ackron North Carolina +8 80
T27 Mitchell Stevens NC State (B) +8 80
T31 Ian podziewski Podziewski North Carolina +9 81
T31 Jacob Rose UNC Wilmington +9 81
T31 Paul Mclean NC State +9 81
T31 Drew Pierce Wake Forest +9 81
T31 Jack Berl High Point +9 81
36 Charles Stuhr Wake Forest +10 82
37 Nathan Macgregor Elon (B) +11 83
T38 Connor Basinger North Carolina +12 84
T38 Colin Shannon North Carolina +12 84
T40 Joseph Nicholson Elon (B) +13 85
T40 Luke lesinski Lesinski Wake Forest +13 85
T42 Bryce Tackett NC State +14 86
T42 Ryan Elon +14 86
T42 Blake Lenhardt Elon (B) +14 86
T45 Reese Kingoff UNC Wilmington +15 87
T45 Ava Heaton High Point +15 87
T47 Gunnar Goransson UNC Wilmington +16 88
T47 Ethan baker UNC Wilmington +16 88
T47 Ryan Harms High Point +16 88
T50 Evan Petrocelli High Point +17 89
T50 Colby Welborn UNC Charlotte +17 89
T52 Christopher Tsai Duke +18 90
T52 Mason Kuykendall UNC Wilmington +18 90
T52 Casey Aird Wake Forest +18 90
T55 Camille Lambert UNC Women +19 91
T55 Oscar Twining Duke +19 91
T55 Max Elon +19 91
58 Emilie Dorrestein Duke +22 94
59 Jack Bissonnette Wake Forest +23 95
60 Tyler Rogers UNC Wilmington +25 97
61 Franklin Feng Duke +29 101
62 Drew Rancatore Duke +31 103
63 Aditi Dumpala UNC Women +33 105
64 Sarah Futral UNC Women +43 115
65 Tad Kim Duke +47 119
- Ian Elon (B) E DNS *
- Charles Howden Furman (NC) E DNS *
- Hayden Russ North Carolina E DNS *
- Ian Quindoza North Carolina E DNS *
- Noah weyne North Carolina E DNS *
- Jaysen Andersen UNC Charlotte E DNS *
- Zac Palladino UNC Wilmington E DNS *