
Leaderboard - October 28th - October 29th Metro Region Tournament
Tournament Info
Stanley Golf Course
Blue Course
New Britain, CT
Oct 28, 2023 12:00 pm
Oct 29, 2023 12:00 pm
Thanks Josh/Howie and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | University of Connecticut | +39 | 394 |
| Dylan Keith | +2 | 73 | |
| Holden sullivan | +3 | 74 | |
| Ben Odell | +6 | 77 | |
| Joshua Land | +11 | 82 | |
| Arthur Duke | +17 | 88 | |
| Carlo Lulo | +28 | 99 | |
| Shaoxiong | E | 0 | |
| 2 | Quinnipiac University | +68 | 423 |
| Ryan Garceau | +8 | 79 | |
| Colin Macdonald | +12 | 83 | |
| Cam Butler | +14 | 85 | |
| James o'keeffe | +17 | 88 | |
| Charles Cataldo | +17 | 88 | |
| Christopher Shin | +18 | 89 | |
| Joshua Bringhurst | +22 | 93 | |
| Trevor Connolly | +31 | 102 | |
| 3 | CCSU | +75 | 430 |
| Ryan Majowicz | +12 | 83 | |
| Colin strang Strang | +14 | 85 | |
| Caleb Vose | +15 | 86 | |
| Bazaan Shah | +16 | 87 | |
| Patrick | +18 | 89 | |
| Arick Outama | +28 | 99 | |
| David Regan | +32 | 103 | |
| Ryan Lofgren | E | 0 | |
| 4 | University of Connecticut (B) | +80 | 435 |
| Christopher Jannarone | +10 | 81 | |
| Sam powell | +14 | 85 | |
| Jack Connolly | +18 | 89 | |
| Alec Pryce | +19 | 90 | |
| Oliver Stevens | +19 | 90 | |
| Conner Delaubell | +24 | 95 | |
| Mike Garofalo | +41 | 112 | |
| 5 | Southern Connecticut State University | +130 | 485 |
| Trevor Piecewicz | +5 | 76 | |
| Tim Hafele | +13 | 84 | |
| Lj Ciambriello | +25 | 96 | |
| Colin ryan Ryan | +42 | 113 | |
| Andrew Palo | +45 | 116 | |
| Anthony Vitacco | +58 | 129 |

