
Tee Times Round 1
Tournament Info
Hickory Stick Golf Club
Greenwood, IN
Oct 21, 2023 1:30 pm
Oct 22, 2023 1:30 pm
Thanks Brian and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Hickory Stick | Format: Shotgun | Tee Marker: Green | Slope: 123.0 | Rating: 71.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 348 | 355 | 328 | 167 | 409 | 139 | 313 | 414 | 540 | 3013 | 352 | 135 | 405 | 587 | 438 | 361 | 539 | 200 | 374 | 3391 | 6404 | ||||
| YARDAGE (W) | 328 | 345 | 320 | 130 | 314 | 130 | 305 | 332 | 479 | 2683 | 342 | 128 | 365 | 453 | 327 | 345 | 496 | 117 | 365 | 2938 | 5621 | ||||
| PAR | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | ||||
| HANDICAP | 15 | 7 | 11 | 13 | 1 | 17 | 9 | 5 | 3 | 16 | 18 | 8 | 2 | 4 | 14 | 6 | 12 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 1:30 | 1A | ||||
| 2 | 1:30 | 1B | ||||
| 3 | 1:30 | 2A | ||||
| 4 | 1:30 | 2B | ||||
| 5 | 1:30 | 3 | ||||
| 6 | 1:30 | 4 | ||||
| 7 | 1:30 | 5 | ||||
| 8 | 1:30 | 6 | ||||
| 9 | 1:30 | 7 | ||||
| 10 | 1:30 | 8 | ||||
| 11 | 1:30 | 9 | ||||
| 12 | 1:30 | 10 | ||||
| 13 | 1:30 | 11 | ||||
| 14 | 1:30 | 12 | ||||
| 15 | 1:30 | 13 | ||||
| 16 | 1:30 | 14 |
Indiana (IND)
|
Ball State (IND)
|
||
| 17 | 1:30 | 15 | ||||
| 18 | 1:30 | 16 | ||||
| 19 | 1:30 | 17 | ||||
| 20 | 1:30 | 18 |

