
Tee Times Round 1
Tournament Info
Harrison Hills Country Club
Attica, IN
Sep 30, 2023 11:00 am
Oct 1, 2023 11:00 am
Thanks Steve Cashore and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Harrison Hills | Format: Tee Time | Tee Marker: Brown | Slope: 131.0 | Rating: 71.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 372 | 188 | 337 | 401 | 472 | 357 | 592 | 185 | 402 | 3306 | 392 | 294 | 182 | 495 | 305 | 336 | 402 | 143 | 543 | 3092 | 6398 | ||||
| YARDAGE (W) | 340 | 158 | 259 | 324 | 413 | 295 | 487 | 129 | 335 | 2740 | 272 | 264 | 125 | 436 | 253 | 273 | 310 | 107 | 443 | 2483 | 5223 | ||||
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||||
| HANDICAP | 9 | 3 | 15 | 1 | 17 | 13 | 7 | 11 | 5 | 2 | 14 | 10 | 12 | 18 | 6 | 4 | 16 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 1 |
Ball State (IND)
|
|||
| 2 | 11:09 | 1 | ||||
| 3 | 11:18 | 1 | ||||
| 4 | 11:27 | 1 | ||||
| 5 | 11:36 | 1 | ||||
| 6 | 11:45 | 1 | ||||
| 7 | 11:54 | 1 | ||||
| 8 | 12:03 | 1 | ||||
| 9 | 12:12 | 1 |
Purdue (IND)
|
|||
| 10 | 12:21 | 1 | ||||
| 11 | 12:30 | 1 | ||||
| 12 | 12:39 | 1 | ||||
| 13 | 12:48 | 1 | ||||
| 14 | 12:57 | 1 | ||||
| 15 | 1:06 | 1 | ||||
| 16 | 1:15 | 1 | ||||
| 17 | 1:24 | 1 | ||||
| 18 | 1:33 | 1 | ||||
| 19 | 1:42 | 1 | ||||
| 20 | 1:51 | 1 |

