
Tee Times Round 1
Tournament Info
Ford's Colony Country Club At Williamsburg
Blue Heron & Blackheath Courses
Williamsburg, VA
Sep 16, 2023 10:30 am
Sep 17, 2023 10:30 am
Thanks Jeremy Hyjek and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Blue Heron | Format: Tee Time | Tee Marker: Blue | Slope: 128.0 | Rating: 70.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 369 | 365 | 358 | 488 | 392 | 170 | 390 | 145 | 532 | 3209 | 368 | 358 | 473 | 383 | 182 | 358 | 473 | 149 | 352 | 3096 | 6305 | ||||
| YARDAGE (W) | 325 | 291 | 260 | 437 | 298 | 115 | 330 | 100 | 455 | 2611 | 298 | 300 | 410 | 310 | 131 | 289 | 410 | 100 | 290 | 2538 | 5149 | ||||
| PAR | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 9 | 13 | 11 | 1 | 5 | 15 | 7 | 17 | 3 | 12 | 8 | 4 | 2 | 16 | 14 | 6 | 18 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:30 | 1 | ||||
| 2 | 10:38 | 1 | ||||
| 3 | 10:46 | 1 | ||||
| 4 | 10:54 | 1 | ||||
| 5 | 11:02 | 1 | ||||
| 6 | 11:10 | 1 | ||||
| 7 | 11:18 | 1 | ||||
| 8 | 11:26 | 1 | ||||
| 9 | 11:34 | 1 | ||||
| 10 | 11:42 | 1 | ||||
| 11 | 11:50 | 1 | ||||
| 12 | 11:58 | 1 | ||||
| 13 | 12:06 | 1 | ||||
| 14 | 12:14 | 1 | ||||
| 15 | 12:22 | 1 | ||||
| 16 | 12:30 | 1 | ||||
| 17 | 12:38 | 1 | ||||
| 18 | 12:46 | 1 | ||||
| 19 | 12:54 | 1 | ||||
| 20 | 1:02 | 1 |

