
Leaderboard - October 18th - October 19th Northeast Region Tournament
Tournament Info
Seven Oaks Golf Club
Hamilton, NY
Oct 18, 2014 10:00 am
Oct 19, 2014 9:00 am
Thanks Ryan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | SUNY College at Cortland | 407 | 410 | +97 | 817 |
| Christopher Carlson | 78 | 80 | +14 | 158 | |
| Kyle Grossmann | 83 | 82 | +21 | 165 | |
| Dan Miller | 81 | 85 | +22 | 166 | |
| Jonathan Hindes | 82 | 85 | +23 | 167 | |
| John Smagala | 83 | 89 | +28 | 172 | |
| Tyler Augliano | 88 | 87 | +31 | 175 | |
| josh.pinard@... | 90 | 89 | +35 | 179 | |
| Alex Rosato | +6 | 78 | |||
| 2 | SUNY College - Delhi | 426 | 420 | +126 | 846 |
| Frank Gargano | 80 | 82 | +18 | 162 | |
| John Kading | 85 | 81 | +22 | 166 | |
| Sean Murphy | 87 | 85 | +28 | 172 | |
| Corey Haight | 88 | 85 | +29 | 173 | |
| Alex Lilley | 87 | 88 | +31 | 175 | |
| Justin Carroll | 88 | 89 | +33 | 177 | |
| Aaron Scofield | 90 | 87 | +33 | 177 | |
| Alex Russ | 87 | 91 | +34 | 178 | |
| 3 | SUNY College at Brockport | 447 | 437 | +164 | 884 |
| Matt Hanna | 85 | 86 | +27 | 171 | |
| Trevor Ott | 89 | 83 | +28 | 172 | |
| Adam Wagner | 91 | 84 | +31 | 175 | |
| James Roehl | 87 | 94 | +37 | 181 | |
| Paul Mattey | 95 | 90 | +41 | 185 | |
| Troy Polino | 110 | 98 | +64 | 208 | |
| Chris Files | E | 0 | |||
| Matthew De Rosa | E | 0 |

