
Leaderboard - April 1st - April 2nd North Region Tournament
Tournament Info
Viroqua Hills Golf Club
Viroqua, WI
Apr 1, 2023 8:00 am
Apr 2, 2023 8:00 am
Thanks Ryan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | W Red | +46 | 401 |
| Jacob Andler | +2 | 73 | |
| Michael Zande | +9 | 80 | |
| Ethan Arndt | +9 | 80 | |
| Joe Guerrera | +12 | 83 | |
| Travis Bently | +14 | 85 | |
| Mike Donovan | +18 | 89 | |
| Andrew Heggen | +22 | 93 | |
| Teddy Schumacher | E | 0 | |
| 2 | Wisconsin-Oshkosh | +60 | 415 |
| Cole Vandehey | +8 | 79 | |
| Joshua Hoffman | +9 | 80 | |
| Charlie Gregorski | +12 | 83 | |
| Chris Hunkins | +14 | 85 | |
| Jacob Van domelen | +17 | 88 | |
| Griffin King | +21 | 92 | |
| Cameron Riemer | +31 | 102 | |
| Corey Thompson | +32 | 103 |

