
Leaderboard - April 22nd - April 23rd Tournament
Tournament Info
Birck Boilermaker Golf Complex
Kampen-Cosler & Ackerman-Allen Courses
West Lafayette, IN
Apr 22, 2023 8:00 am
Apr 23, 2023 8:00 am
Srixon Medalists

Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
---|---|---|---|---|---|
1 | The University of Tampa | 376 | 370 | +26 | 746 |
George Eubank | 67 | 69 | -8 | 136 | |
Addison Wells | 76 | 76 | +8 | 152 | |
Avery Hayes | 77 | 76 | +9 | 153 | |
Colin Barrett | 80 | 75 | +11 | 155 | |
Carson Yonker | 82 | 74 | +12 | 156 | |
Ethan Dummer | 77 | 84 | +17 | 161 | |
Nate Juffer | 79 | 82 | +17 | 161 | |
Jared LeClerc | 81 | 81 | +18 | 162 | |
2 | Grand Canyon University | 381 | 368 | +29 | 749 |
Lucas Hughes | 75 | 69 | E | 144 | |
Antonio Bulgheroni | 77 | 75 | +8 | 152 | |
Dillyn Schmidke | 78 | 74 | +8 | 152 | |
Alejandro De Zavala | 81 | 74 | +11 | 155 | |
David Charos | 76 | 81 | +13 | 157 | |
Tommy Rohde | 75 | 83 | +14 | 158 | |
Kaden Boyter | 84 | 76 | +16 | 160 | |
Mark McCabe | 86 | 82 | +24 | 168 | |
3 | Ohio State University | 371 | 381 | +32 | 752 |
Cameron Madden | 69 | 72 | -3 | 141 | |
Ted Murphy | 72 | 72 | E | 144 | |
Case Hartman | 79 | 76 | +11 | 155 | |
Eric Parmenter | 78 | 78 | +12 | 156 | |
Henry Pilliod | 75 | 83 | +14 | 158 | |
Tyler Moll | 79 | 83 | +18 | 162 | |
Andrew Pini | 83 | 92 | +31 | 175 | |
Aiden Callahan | 77 | WD | - | WD | |
4 | University of Florida | 376 | 379 | +35 | 755 |
Blake Simmons | 76 | 74 | +6 | 150 | |
Zachary Doyle | 77 | 75 | +8 | 152 | |
Evan Kuperman | 76 | 76 | +8 | 152 | |
Ajay Patel | 74 | 80 | +10 | 154 | |
Thomas Christensen | 76 | 78 | +10 | 154 | |
Ryder Williamson | 74 | 81 | +11 | 155 | |
Thomas Cush | 82 | 77 | +15 | 159 | |
Griffin Hout | 82 | 77 | +15 | 159 | |
5 | Brown University | 377 | 379 | +36 | 756 |
Ford Bennett | 75 | 73 | +4 | 148 | |
Milo Jezzeny | 74 | 74 | +4 | 148 | |
Ray Gresalfi | 74 | 75 | +5 | 149 | |
Gabrielle Shieh | 75 | 79 | +10 | 154 | |
Luca Jezzeny | 79 | 79 | +14 | 158 | |
Ben Fiske | 83 | 78 | +17 | 161 | |
Deeya Prakash | 80 | 81 | +17 | 161 | |
Amanda Levy | 83 | 86 | +25 | 169 | |
5 | Rutgers University | 377 | 379 | +36 | 756 |
Jack Doherty | 73 | 74 | +3 | 147 | |
Ethan Engmann | 75 | 75 | +6 | 150 | |
William Buttner | 75 | 77 | +8 | 152 | |
Aaryan Tomar | 78 | 76 | +10 | 154 | |
Karen Xu | 77 | 77 | +10 | 154 | |
John Donnarumma | 77 | 81 | +14 | 158 | |
Abdullah Vohra | 85 | 80 | +21 | 165 | |
Jack Hale | 88 | 83 | +27 | 171 | |
7 | High Point University | 389 | 371 | +40 | 760 |
Paul Goetz | 77 | 72 | +5 | 149 | |
Drew Covitt | 78 | 74 | +8 | 152 | |
Seamus Maguire | 79 | 76 | +11 | 155 | |
Will Anderson | 77 | 79 | +12 | 156 | |
Nicholas Sheridan | 78 | 79 | +13 | 157 | |
Hayes Esposito | 83 | 75 | +14 | 158 | |
Jeremy Baker | 84 | 74 | +14 | 158 | |
Fritz Rolle | 82 | 80 | +18 | 162 | |
8 | University of Virginia | 374 | 388 | +42 | 762 |
Paul Chang | 70 | 73 | -1 | 143 | |
Mitchell Hummel | 77 | 77 | +10 | 154 | |
Nicholas Owen | 75 | 80 | +11 | 155 | |
Thomas Dillard | 76 | 79 | +11 | 155 | |
Kevin Smedley | 76 | 81 | +13 | 157 | |
Matthew McEwen | 78 | 79 | +13 | 157 | |
Peter Coholan | 77 | 81 | +14 | 158 | |
Matt Coritz | 78 | 85 | +19 | 163 | |
9 | Arizona State University | 382 | 381 | +43 | 763 |
Ben Harbourne | 72 | 79 | +7 | 151 | |
Jando Hernandez | 78 | 76 | +10 | 154 | |
Mark Spitzer | 81 | 73 | +10 | 154 | |
Jacob Latham | 78 | 77 | +11 | 155 | |
Caden Truelick | 74 | 82 | +12 | 156 | |
Lakshya Raj Poonia | 80 | 76 | +12 | 156 | |
Adam Harbourne | 81 | 84 | +21 | 165 | |
Eli Cosman | 87 | 83 | +26 | 170 | |
10 | Virginia Tech | 382 | 382 | +44 | 764 |
Andrew Klein | 70 | 77 | +3 | 147 | |
Mia Grzywinski | 78 | 76 | +10 | 154 | |
David Borchard | 76 | 80 | +12 | 156 | |
Terry Kim | 78 | 78 | +12 | 156 | |
George Clark | 85 | 72 | +13 | 157 | |
Anderson Goldman | 80 | 79 | +15 | 159 | |
Michael Harris | 80 | 80 | +16 | 160 | |
Luke Bitsko | 84 | 79 | +19 | 163 | |
11 | North Carolina State University | 386 | 383 | +49 | 769 |
Mack Pearsall | 76 | 74 | +6 | 150 | |
Travis Moore | 78 | 76 | +10 | 154 | |
William Farrell | 78 | 76 | +10 | 154 | |
Benjamin Long | 81 | 78 | +15 | 159 | |
Benjamin Hays | 81 | 79 | +16 | 160 | |
Jackson Crocker | 78 | 85 | +19 | 163 | |
Max Johnson | 76 | 88 | +20 | 164 | |
Andrew Swainey | 84 | 85 | +25 | 169 | |
12 | Providence College | 390 | 381 | +51 | 771 |
Kevin Legnard | 74 | 74 | +4 | 148 | |
John Downes | 78 | 75 | +9 | 153 | |
Colin Luca | 79 | 76 | +11 | 155 | |
Thomas Engelke | 77 | 83 | +16 | 160 | |
Michael Strazzere | 82 | 79 | +17 | 161 | |
Logan Jaeger | 82 | 81 | +19 | 163 | |
Drew Payson | 88 | 77 | +21 | 165 | |
Declan Kilduff | 85 | 87 | +28 | 172 | |
13 | Grand Valley State University | 397 | 380 | +57 | 777 |
Ryan Guzzo | 75 | 78 | +9 | 153 | |
Nate Hazen | 76 | 77 | +9 | 153 | |
James Murray | 81 | 77 | +14 | 158 | |
Colin Degnore | 87 | 74 | +17 | 161 | |
Kurtis Montsma | 82 | 79 | +17 | 161 | |
Logan Heckathorn | 85 | 77 | +18 | 162 | |
Sam Wieneke | 88 | 75 | +19 | 163 | |
Austin Montsma | 83 | 82 | +21 | 165 | |
14 | Baylor University | 392 | 386 | +58 | 778 |
Rocco Saraceni | 78 | 69 | +3 | 147 | |
Gavin Carreira | 78 | 74 | +8 | 152 | |
Spencer Anderson | 81 | 79 | +16 | 160 | |
Joshua Poot | 78 | 83 | +17 | 161 | |
Collin Waterhouse | 77 | 85 | +18 | 162 | |
Josh Cordek | 85 | 82 | +23 | 167 | |
Tony Palumbo | 87 | 82 | +25 | 169 | |
Connor Ford | 88 | 82 | +26 | 170 | |
14 | Clemson University | 397 | 381 | +58 | 778 |
Kevin Hickey | 77 | 75 | +8 | 152 | |
Blake Violette | 76 | 76 | +8 | 152 | |
Tucker Gilmore | 79 | 78 | +13 | 157 | |
Alex Landry | 84 | 75 | +15 | 159 | |
Chas Urashima | 85 | 77 | +18 | 162 | |
John Clarke | 81 | 84 | +21 | 165 | |
Patrick Smith | 87 | 79 | +22 | 166 | |
Sean League | 87 | 80 | +23 | 167 | |
14 | Indiana University | 383 | 395 | +58 | 778 |
Luke Fisher | 75 | 76 | +7 | 151 | |
Andrew Karr | 75 | 78 | +9 | 153 | |
Ethan Sobel | 78 | 75 | +9 | 153 | |
Jacob Fritz | 74 | 92 | +22 | 166 | |
Nate Barrett | 81 | 85 | +22 | 166 | |
Ryan Farago | 85 | 81 | +22 | 166 | |
Jason Rieger | 91 | 86 | +33 | 177 | |
Will Flannery | 86 | 93 | +35 | 179 | |
17 | Purdue | 399 | 382 | +61 | 781 |
Evan Wray | 81 | 72 | +9 | 153 | |
Rob Franco | 79 | 75 | +10 | 154 | |
Spencer Stewart | 79 | 79 | +14 | 158 | |
Marcus Page | 82 | 78 | +16 | 160 | |
Peyton Zins | 79 | 84 | +19 | 163 | |
Samuel Marano | 81 | 83 | +20 | 164 | |
Thomas Tanselle | 81 | 85 | +22 | 166 | |
Liam Doyle | 89 | 78 | +23 | 167 | |
Conner Wray | 87 | 86 | +29 | 173 | |
18 | Michigan State University | 386 | 396 | +62 | 782 |
Ronnie Aniel III | 77 | 73 | +6 | 150 | |
Sam Lewinski | 72 | 79 | +7 | 151 | |
Cameron Cowland | 77 | 76 | +9 | 153 | |
Nick Wilson | 81 | 83 | +20 | 164 | |
Zach Galan | 79 | 90 | +25 | 169 | |
Grant Kieft | 87 | 85 | +28 | 172 | |
Ian McMaster | 83 | 92 | +31 | 175 | |
Camden Graham | 84 | 93 | +33 | 177 | |
19 | Michigan University | 389 | 395 | +64 | 784 |
Jack Seufert | 74 | 78 | +8 | 152 | |
Carter Cojei | 78 | 77 | +11 | 155 | |
Henry Zayko | 79 | 79 | +14 | 158 | |
Spencer Schab | 80 | 79 | +15 | 159 | |
Ranveer Ajimal | 78 | 82 | +16 | 160 | |
Grant Huizenga | 87 | 86 | +29 | 173 | |
Colin Christie | 90 | 88 | +34 | 178 | |
Ben Wilson | 91 | 91 | +38 | 182 | |
20 | West Virginia University | 411 | 380 | +71 | 791 |
Jack Lindgren | 74 | 73 | +3 | 147 | |
Kyle Clayton | 83 | 71 | +10 | 154 | |
Wyatt Slagle | 87 | 74 | +17 | 161 | |
Nick D'Annunzio | 84 | 82 | +22 | 166 | |
Mike Scheschareg | 83 | 85 | +24 | 168 | |
Jack Giobbia | 88 | 80 | +24 | 168 | |
Levi Watson | 88 | 82 | +26 | 170 | |
Hunter Heath | 94 | 87 | +37 | 181 | |
21 | University of Florida B | 390 | 403 | +73 | 793 |
Zachary Bell | 74 | 77 | +7 | 151 | |
Jared Civin | 74 | 81 | +11 | 155 | |
Michael Wu | 79 | 79 | +14 | 158 | |
Andres Ludert | 80 | 83 | +19 | 163 | |
Luke Stankavage | 83 | 83 | +22 | 166 | |
Heidi Christensen | 84 | 85 | +25 | 169 | |
Lily Sikorski | 88 | 83 | +27 | 171 | |
Aidan Gulla | 92 | 94 | +42 | 186 | |
22 | University of Minnesota | 415 | 380 | +75 | 795 |
Ethan Kringen | 77 | 75 | +8 | 152 | |
Ty Evans | 84 | 73 | +13 | 157 | |
Michael Gorman | 92 | 72 | +20 | 164 | |
Jack Sandquist | 88 | 78 | +22 | 166 | |
Adrian Lawrenz | 84 | 82 | +22 | 166 | |
Samson Korger | 86 | 83 | +25 | 169 | |
Nate Maisel | 84 | 87 | +27 | 171 | |
Carlton Cronin | 94 | 88 | +38 | 182 | |
23 | Notre Dame | 400 | 396 | +76 | 796 |
Phil Hough | 77 | 79 | +12 | 156 | |
Matthew Smolka | 78 | 80 | +14 | 158 | |
Nick Seifried | 79 | 80 | +15 | 159 | |
Varun Taneja | 84 | 78 | +18 | 162 | |
Christian Nartker | 82 | 80 | +18 | 162 | |
Colin Malec | 85 | 79 | +20 | 164 | |
Collin Flynn | 86 | 80 | +22 | 166 | |
Justin Ortiguera | 91 | 84 | +31 | 175 | |
24 | University of New Hampshire | 406 | 407 | +93 | 813 |
Austin Edwards | 72 | 73 | +1 | 145 | |
John Giuliano | 82 | 80 | +18 | 162 | |
Parker Savoy | 81 | 83 | +20 | 164 | |
Jack Adamson | 87 | 83 | +26 | 170 | |
Nick Aspromonti | 84 | 88 | +28 | 172 | |
25 | Auburn University | 417 | 416 | +113 | 833 |
C.J. Sahlman | 78 | 79 | +13 | 157 | |
Wilson Hays | 82 | 84 | +22 | 166 | |
Wells Conway | 83 | 85 | +24 | 168 | |
Jack Nix | 86 | 85 | +27 | 171 | |
James Mangano | 89 | 83 | +28 | 172 | |
Chance Woley | 88 | 92 | +36 | 180 | |
Connor Lesley | 93 | 90 | +39 | 183 | |
Joshua Whittington | 94 | 94 | +44 | 188 |
Leaderboard provided by Golf Genius