
Leaderboard - March 25th - March 26th South Region Tournament
Tournament Info
        Egwani Farms Golf Course
        Rockford, TN
        Mar 25, 2023 12:00 pm
        Mar 26, 2023  1:00 pm
        
          
              Thanks Alex Feliciano and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Alabama | 391 | 374 | +45 | 765 | 
| Augie | 75 | 74 | +5 | 149 | |
| Harrison Whitt | 77 | 72 | +5 | 149 | |
| Gavin Redpath | 78 | 72 | +6 | 150 | |
| Phil | 80 | 78 | +14 | 158 | |
| Steele Vantre | 82 | 78 | +16 | 160 | |
| Garrett Frey | 81 | 79 | +16 | 160 | |
| George Gilbertson | 84 | 80 | +20 | 164 | |
| Nicholas Comella | 84 | 81 | +21 | 165 | |
| 2 | Georgia | 390 | 378 | +48 | 768 | 
| Jack Doll | 76 | 70 | +2 | 146 | |
| Jackson Maynor | 78 | 73 | +7 | 151 | |
| Jared Mcgrath | 77 | 77 | +10 | 154 | |
| Mycah Feltman | 81 | 77 | +14 | 158 | |
| Walker Hinds | 78 | 83 | +17 | 161 | |
| Zach Vaniman | 82 | 81 | +19 | 163 | |
| Ryan Coleman | 83 | 82 | +21 | 165 | |
| Juan Diaz | 90 | 84 | +30 | 174 | |
| 3 | Tennessee | 393 | 383 | +56 | 776 | 
| Tom Schmanns | 71 | 74 | +1 | 145 | |
| Drew Howard | 82 | 74 | +12 | 156 | |
| Preston Conner | 81 | 78 | +15 | 159 | |
| Colin Zavacky | 80 | 79 | +15 | 159 | |
| William Lindbom | 82 | 78 | +16 | 160 | |
| Hayden Ott | 83 | 79 | +18 | 162 | |
| Harry Dehler | 83 | 84 | +23 | 167 | |
| Conner Weir | 79 | 95 | +30 | 174 | 

