
Tee Times Round 1
Tournament Info
Sleepy Hollow Golf Course
Brecksville, OH
Apr 1, 2023 8:00 am
Apr 2, 2023 8:00 am
Thanks Brad and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Sleepy Hollow | Format: Tee Time | Tee Marker: Gold/Black Combo | Slope: 130.0 | Rating: 73.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 478 | 220 | 454 | 573 | 400 | 155 | 386 | 180 | 396 | 3242 | 423 | 418 | 161 | 392 | 497 | 365 | 378 | 272 | 386 | 3292 | 6534 | ||||
| YARDAGE (W) | 464 | 124 | 342 | 475 | 300 | 140 | 310 | 143 | 290 | 2588 | 406 | 376 | 127 | 293 | 352 | 254 | 300 | 263 | 267 | 2638 | 5226 | ||||
| PAR | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 71 | ||||
| HANDICAP | 17 | 3 | 1 | 7 | 5 | 15 | 9 | 13 | 11 | 2 | 4 | 16 | 12 | 8 | 14 | 6 | 18 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:00 | 1 | ||||
| 2 | 8:10 | 1 | ||||
| 3 | 8:20 | 1 | ||||
| 4 | 8:30 | 1 | ||||
| 5 | 8:40 | 1 | ||||
| 6 | 8:50 | 1 | ||||
| 7 | 9:00 | 1 | ||||
| 8 | 9:10 | 1 | ||||
| 9 | 9:20 | 1 | ||||
| 10 | 9:30 | 1 | ||||
| 11 | 9:40 | 1 | ||||
| 12 | 9:50 | 1 | ||||
| 13 | 10:00 | 1 | ||||
| 14 | 10:10 | 1 | ||||
| 15 | 10:20 | 1 | ||||
| 16 | 10:30 | 1 |
Case Western Reserve University (IND)
|
Case Western Reserve University (IND)
|
(IND)
|
|
| 17 | 10:40 | 1 |
Case Western Reserve University (IND)
|
Case Western Reserve University (IND)
|
(IND)
|
(IND)
|

