
Tee Times Round 2
Tournament Info
Beaver Brook Country Club
Annandale, NJ
Sep 27, 2014 1:30 pm
Sep 28, 2014 6:30 am
Thanks Ian Church and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Beaver Brook | Format: Shotgun | Tee Marker: Middle | Slope: 125.0 | Rating: 72.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 36 | 72 | ||||
| HANDICAP | 13 | 11 | 5 | 17 | 7 | 3 | 15 | 1 | 9 | 10 | 6 | 18 | 4 | 16 | 2 | 8 | 12 | 14 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 06:30 | 1A | ||||
| 2 | 06:30 | 1B | ||||
| 3 | 06:30 | 18A | ||||
| 4 | 06:30 | 18B | ||||
| 5 | 06:30 | 17A | ||||
| 6 | 06:30 | 17B | ||||
| 7 | 06:30 | 16A | ||||
| 8 | 06:30 | 16B | ||||
| 9 | 06:30 | 15A | ||||
| 10 | 06:30 | 15B | ||||
| 11 | 06:30 | 11 | ||||
| 12 | 06:30 | 12 | ||||
| 13 | 06:30 | 13 | ||||
| 14 | 06:30 | 14 | ||||
| 15 | 06:30 | 15 | ||||
| 16 | 06:30 | 16 | ||||
| 17 | 06:30 | 17 | ||||
| 18 | 06:30 | 18 |

