Player Leaderboard

Tournament Info
Tanglewood Manor Golf Course
Quarryville, PA
Mar 26, 2023 10:00 am
Thanks Greg Minnich and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name To Par Total Score
1 Jack Doherty Rutgers -2 70
2 John Donnarumma Rutgers +2 74
T3 William Buttner Rutgers +3 75
T3 Rena So Delaware +3 75
5 Abdullah Vohra Rutgers +4 76
T6 Will Mirams Delaware +5 77
T6 Anthony Hall Rutgers +5 77
T6 Ethan engmann Rutgers +5 77
9 Karen Xu Rutgers (B) +6 78
T10 Brandon Esker Drexel +7 79
T10 Brayden West Chester (B) +7 79
T12 Jack hale Rutgers (B) +8 80
T12 Thomas Gavin Temple +8 80
T12 Derek Gibbs West Chester +8 80
T12 Christopher Lang Franklin and Marshall College +8 80
T12 Charlie West Chester +8 80
T17 Andrew kopas Rutgers (B) +9 81
T17 Luke Simeone Drexel +9 81
T17 Ryan Soehnel Delaware +9 81
T17 Tyler Nordblom Messiah University +9 81
T21 Andrew Vadeika Rutgers (B) +10 82
T21 Jared Wassmer Temple +10 82
T23 Ethan Ortner Temple +12 84
T23 Mitch Kummerer Kutztown +12 84
T23 Josh haus Messiah University +12 84
T23 Wil Sheker Messiah University +12 84
T23 Jackson Crowe Drexel +12 84
T28 Calvin Derstein Messiah University +13 85
T28 Jacob Aguaviva Rutgers +13 85
T28 Drew Lorenz Saint Joseph's +13 85
T28 Tomas Spero Rutgers +13 85
T28 Barrett Genovese Drexel +13 85
T33 Garrett Quinn Delaware +14 86
T33 Pat Goldschmidt West Chester +14 86
35 Will Kocsis Temple +15 87
T36 Ryan Goldschmidt West Chester +16 88
T36 Drew hyrnkow West Chester (B) +16 88
T38 Johnny Pfander Delaware +17 89
T38 John Iswalt West Chester +17 89
T38 Patrick Oconnell Rutgers (B) +17 89
T38 Jason Lecates Delaware +17 89
T42 Lucas Gilbert West Chester +18 90
T42 Dean Carver Messiah University (B) +18 90
T44 Nick Shover Messiah University +20 92
T44 Jack lehouck Rutgers (B) +20 92
T44 Justin Chen Temple +20 92
T44 Brett Rutgers (B) +20 92
T48 Garrett Sklar Drexel +21 93
T48 Ian Lewis Rowan +21 93
T48 Benjamin Anderson Messiah University +21 93
T48 Griffin Kilgore Drexel +21 93
52 Toby Johnson Temple +22 94
T53 Bobby Nosti Temple +24 96
T53 Tyler Monahan Kutztown +24 96
55 Nico Gonzalez Messiah University (B) +25 97
T56 Austin Barto West Chester +26 98
T56 Hayden Schultz Temple (B) +26 98
T56 Nick Rizzuto Messiah University +26 98
59 Christian Reames Messiah University +27 99
T60 Matt dall West Chester (B) +31 103
T60 Teaghan Satin Temple (B) +31 103
T60 Gavin tarity West Chester +31 103
63 Ethan Roscoe Temple +32 104
T64 Philip Colalillo Temple (B) +35 107
T64 Santino Derose Temple (B) +35 107
66 Jeffrey Quinn Drexel (B) +48 120
67 Branden Doherty Saint Joseph's +50 122
- Austin Sasiak Delaware - DNS *
- Julian Ciurlino Drexel - DNS *
- Zachary Cool Drexel - DNS *
- Dheer Varsani Drexel (B) - DNS *
- Ryan Garvey Saint Joseph's - DNS *
- Tom Cubit Saint Joseph's - DNS *