
Tee Times Round 1
Tournament Info
Gambler Ridge Golf Club
Cream Ridge, NJ
Nov 5, 2022 8:30 am
Nov 6, 2022 8:30 am
Thanks susan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Gambler Ridge | Format: Tee Time | Tee Marker: Blue | Slope: 125.0 | Rating: 68.6 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 347 | 359 | 160 | 518 | 263 | 298 | 142 | 527 | 368 | 2982 | 380 | 218 | 355 | 318 | 211 | 401 | 511 | 402 | 380 | 3176 | 6158 | ||||
| YARDAGE (W) | 286 | 287 | 87 | 434 | 245 | 252 | 124 | 430 | 322 | 2467 | 312 | 141 | 294 | 260 | 158 | 338 | 454 | 332 | 317 | 2606 | 5073 | ||||
| PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 | ||||
| HANDICAP | 9 | 5 | 13 | 1 | 17 | 15 | 11 | 7 | 3 | 12 | 6 | 16 | 18 | 8 | 2 | 14 | 4 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:30 | 1 | ||||
| 2 | 8:38 | 1 | ||||
| 3 | 8:46 | 1 | ||||
| 4 | 8:54 | 1 | ||||
| 5 | 9:02 | 1 | ||||
| 6 | 9:10 | 1 | ||||
| 7 | 9:18 | 1 | ||||
| 8 | 9:26 | 1 | ||||
| 9 | 9:34 | 1 | ||||
| 10 | 9:42 | 1 | ||||
| 11 | 9:50 | 1 | ||||
| 12 | 9:58 | 1 | ||||
| 13 | 10:02 | 1 | ||||
| 14 | 10:06 | 1 | ||||
| 15 | 10:14 | 1 |
CUNY Bernard M Baruch College (IND)
|
Franklin and Marshall College (IND)
|
||
| 16 | 10:22 | 1 | ||||
| 17 | 10:30 | 1 |
(IND)
|
(IND)
|
||
| 18 | 10:38 | 1 | ||||
| 19 | 10:46 | 1 | ||||
| 20 | 10:54 | 1 | ||||
| 21 | 11:02 | 1 | ||||
| 22 | 11:10 | 1 | ||||
| 23 | 11:18 | 1 | ||||
| 24 | 11:26 | 1 | ||||
| 25 | 11:34 | 1 |
Bucks County Community College (IND)
|
Bucks County Community College (IND)
|

