Leaderboard - October 29th - October 30th Philadelphia Region Tournament

Tournament Info
Downingtown CC
Downingtown, PA
Oct 29, 2022 10:00 am
Oct 30, 2022 10:00 am
Thanks TBA and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Villanova 383 380 +43 763
Stephen Eigenrauch 72 75 +3 147
Liam Krey 73 77 +6 150
Peter Mcgrath 76 76 +8 152
James ulsh 79 78 +13 157
Hayden Greer 83 75 +14 158
Vinny Conroy 87 77 +20 164
Stephen Cain 85 87 +28 172
Will Kendall 86 86 +28 172
2 Rutgers 384 380 +44 764
Jack Doherty 73 71 E 144
Ethan Engmann 77 74 +7 151
Andrew Choi 76 78 +10 154
Tomas Spero 80 80 +16 160
William Buttner 78 83 +17 161
John Donnarumma 84 77 +17 161
Abdullah Vohra 85 82 +23 167
Karen Xu 83 86 +25 169
3 West Chester 393 396 +69 789
Grayson hopple 78 74 +8 152
William 77 78 +11 155
Zachary Wagner 76 84 +16 160
Coleman Miller 81 91 +28 172
Jude Anthony 92 80 +28 172
Derek Gibbs 94 80 +30 174
Nate Frankel 97 96 +49 193
Braden 81 DNS +9 81
4 Rutgers (B) 415 400 +95 815
Andrew kopas 83 77 +16 160
Peter zhou 85 76 +17 161
Anthony Hall 82 79 +17 161
Ebrahim Basrai 81 85 +22 166
Jack hale 86 85 +27 171
Jack lehouck 87 84 +27 171
Jacob Aguaviva 84 87 +27 171
Patrick O'connell 89 84 +29 173
5 Delaware 425 406 +111 831
Rena So 78 81 +15 159
Brian Inglis 85 84 +25 169
Evan Bitterman 88 82 +26 170
Riley Mostecki 85 85 +26 170
Jason Lecates 89 81 +26 170
Matthew Thomas 90 87 +33 177
Matt Higgins 91 97 +44 188
Will Mirams DNS 78 +6 78
6 Drexel 431 413 +124 844
Julian Ciurlino 80 84 +20 164
Brandon Esker 86 82 +24 168
Sean Scarafile 89 83 +28 172
Luke Simeone 90 86 +32 176
Cam Eaton 86 96 +38 182
Jimmy Casper 97 88 +41 185
Jackson Crowe DNS 92 +20 92
Vu Tran DNS 78 +6 78
7 Messiah University 424 426 +130 850
Tyler Nordblom 76 85 +17 161
Nick Rizzuto 87 83 +26 170
Wil Sheker 86 84 +26 170
Cameron Clark 87 89 +32 176
Nate Jaloszynski 91 85 +32 176
Calvin Derstein 88 90 +34 178
Nick Shover 100 90 +46 190
Benjamin Anderson 97 98 +51 195
8 Delaware (B) 440 440 +160 880
Chris Onesti 89 81 +26 170
Jared Badillo 87 83 +26 170
Ryan Conroy 85 86 +27 171
Rory Barber 98 92 +46 190
Jordan Thomas 102 98 +56 200
Anthony Monfredo 104 100 +60 204
Matt Poma 86 DNS +14 86
Ryan Soehnel 93 DNS +21 93
9 West Chester (B) 445 482 +207 927
Ryan Goldschmidt 88 91 +35 179
John Iswalt 86 94 +36 180
Lucas 95 92 +43 187
Austin Barto 94 100 +50 194
Matt dall 111 105 +72 216
Colby Bressler 105 DNS +33 105
Jack zanecosky 107 DNS +35 107
Patrick Meko 82 DNS +10 82
10 Temple 490 485 +255 975
Thomas Gavin 85 81 +22 166
Samuel Giordano 93 93 +42 186
Will Kocsis 93 96 +45 189
Hunter Hoffmann 106 98 +60 204
Teaghan Satin 113 117 +86 230
Bobby Nosti DNS DNS E 0
Jared Wassmer DNS DNS E 0
Ronan Mulholland DNS DNS E 0