
Tee Times Round 2
Tournament Info
The Links at Erie Village
East Syracuse, NY
Sep 24, 2022 12:00 pm
Sep 25, 2022 12:10 pm
Thanks Jack Conger and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Erie Village | Format: Tee Time | Tee Marker: Blue | Slope: 132.0 | Rating: 72.7 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 394 | 607 | 342 | 353 | 424 | 181 | 517 | 401 | 185 | 3404 | 412 | 409 | 341 | 160 | 409 | 182 | 294 | 564 | 430 | 3201 | 6605 | ||||
| YARDAGE (W) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 | 1800 | ||||
| PAR | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 71 | ||||
| HANDICAP | 17 | 3 | 15 | 5 | 1 | 13 | 11 | 9 | 7 | 2 | 6 | 14 | 18 | 10 | 12 | 16 | 4 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 1 |
SUNY Geneseo (IND)
|
SUNY Geneseo (IND)
|
||
| 2 | 12:08 | 1 |
SUNY Geneseo (IND)
|
SUNY Geneseo (IND)
|
||
| 3 | 12:16 | 1 |
SUNY Geneseo (IND)
|
|||
| 4 | 12:24 | 1 | ||||
| 5 | 12:32 | 1 | ||||
| 6 | 12:40 | 1 | ||||
| 7 | 12:48 | 1 |
Saint Bonaventure University (IND)
|
Saint Bonaventure University (IND)
|
||
| 8 | 12:56 | 1 | ||||
| 9 | 1:04 | 1 | ||||
| 10 | 1:12 | 1 | ||||
| 11 | 1:20 | 1 | ||||
| 12 | 1:28 | 1 | ||||
| 13 | 1:36 | 1 |
Saint Bonaventure University (IND)
|
Saint Bonaventure University (IND)
|
||
| 14 | 1:44 | 1 | ||||
| 15 | 1:52 | 1 | ||||
| 16 | 2:00 | 1 | ||||
| 17 | 2:08 | 1 |
Saint Bonaventure University (IND)
|
Saint Bonaventure University (IND)
|
||
| 18 | 2:16 | 1 | ||||
| 19 | 2:24 | 1 | ||||
| 20 | 2:32 | 1 |
Saint Bonaventure University (IND)
|
|||
| 21 | 2:40 | 1 | ||||
| 22 | 2:40 | 1 | ||||
| 23 | 2:40 | 1 |

