
Tee Times Round 1
Tournament Info
The Bay Pointe Club
Onset, MA
Sep 24, 2022 10:00 am
Sep 25, 2022 10:00 am
Thanks Karl Giblin and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Bay Pointe | Format: Tee Time | Tee Marker: Blue | Slope: 122.0 | Rating: 70.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 481 | 465 | 384 | 189 | 362 | 283 | 101 | 227 | 517 | 3009 | 195 | 391 | 203 | 360 | 208 | 526 | 337 | 492 | 390 | 3102 | 6111 | ||||
| YARDAGE (W) | 429 | 417 | 355 | 163 | 321 | 205 | 81 | 193 | 481 | 2645 | 171 | 340 | 155 | 310 | 165 | 492 | 239 | 415 | 358 | 2645 | 5290 | ||||
| PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 35 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 35 | 70 | ||||
| HANDICAP | 5 | 1 | 7 | 15 | 3 | 13 | 17 | 11 | 9 | 10 | 2 | 12 | 18 | 16 | 6 | 14 | 8 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 |
University of Massachusetts-Boston (IND)
|
(IND)
|
||
| 2 | 10:10 | 1 |
UMass Amherst (IND)
|
UMass Amherst (IND)
|
||
| 3 | 10:20 | 1 | ||||
| 4 | 10:30 | 1 | ||||
| 5 | 10:40 | 1 | ||||
| 6 | 10:50 | 1 | ||||
| 7 | 11:00 | 1 | ||||
| 8 | 11:10 | 1 | ||||
| 9 | 11:20 | 1 | ||||
| 10 | 11:30 | 1 | ||||
| 11 | 11:40 | 1 | ||||
| 12 | 11:50 | 1 | ||||
| 13 | 12:00 | 1 | ||||
| 14 | 12:10 | 1 | ||||
| 15 | 12:20 | 1 | ||||
| 16 | 12:30 | 1 | ||||
| 17 | 12:40 | 1 | ||||
| 18 | 12:50 | 1 | ||||
| 19 | 1:00 | 1 | ||||
| 20 | 1:10 | 1 | ||||
| 21 | 1:20 | 1 | ||||
| 22 | 1:30 | 1 |
Bentley University (IND)
|
Bentley University (IND)
|
||
| 23 | 1:40 | 1 |
Bentley University (IND)
|
Bentley University (IND)
|
||
| 24 | 1:50 | 1 |
Bentley University (IND)
|
Salve Regina (IND)
|
Salve Regina (IND)
|
|
| 25 | 2:00 | 1 |
Boston College (IND)
|
Salve Regina (IND)
|
Salve Regina (IND)
|

