Leaderboard - September 24th - September 25th Indiana Region Tournament

Tournament Info
Harrison Hills Country Club
Attica, IN
Sep 24, 2022 10:30 am
Sep 25, 2022 10:00 am
Thanks Steve Cashore and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Purdue 385 367 +32 752
Thomas Tanselle 75 72 +3 147
Evan Wray 77 72 +5 149
Robert Franco 80 72 +8 152
Zicheng 72 84 +12 156
Adam He 82 75 +13 157
Liam Doyle 81 78 +15 159
Sam Zmuda 83 76 +15 159
Connor Tear 86 90 +32 176
2 Indiana 396 390 +66 786
Luke Fisher 80 73 +9 153
Brian izzo 75 82 +13 157
Andrew Karr 83 75 +14 158
Chris cannatella Cannatella 78 81 +15 159
Alex Felicione 80 81 +17 161
Nate Barrett 83 80 +19 163
3 Notre Dame 392 400 +72 792
Kevin Armknecht 76 81 +13 157
Phil Hough 80 78 +14 158
Ethan Schreck 76 82 +14 158
Collin Flynn 77 83 +16 160
Ben Hilbelink 84 79 +19 163
Bobby Maggiore 83 81 +20 164
Brian Moran 84 81 +21 165
Nick Seifried WD E 0
4 Purdue (C) 401 405 +86 806
Marcus Page 81 75 +12 156
Grant 77 81 +14 158
Sheng wen Huang 77 84 +17 161
Trevor Neumaier 85 80 +21 165
Christian Hein 83 85 +24 168
Bryce dorton 83 89 +28 172
Avery 90 95 +41 185
Kyler 101 +29 101
5 Purdue (B) 400 408 +88 808
Jack Reynolds 76 79 +11 155
Samuel Marano 82 79 +17 161
Scotty 81 83 +20 164
Nick Susemichel 80 85 +21 165
Luke Ning 85 82 +23 167
Connor Proudman 85 93 +34 178
Peyton 94 91 +41 185
Peyton Zins 81 DNS +9 81
6 Notre Dame (B) 406 413 +99 819
Justin Ortiguera 82 78 +16 160
Danny Donegan 82 82 +20 164
Lizzy Steffensmeier 80 84 +20 164
Grace Quinn 83 84 +23 167
Benjamin Erhardt 80 88 +24 168
Christian Nartker 82 90 +28 172
Gabriel Motta gonzalez 88 85 +29 173
Kade Hennessy 87 91 +34 178
7 Notre Dame (C) 422 416 +118 838
Kaitlin 80 81 +17 161
Reed Fowler 86 79 +21 165
Michael Van etten 87 81 +24 168
Sailor Somerville 84 89 +29 173
Joey 85 91 +32 176
Harrison Orr 94 86 +36 180
Oscar Villalobos 100 97 +53 197
Madison Pool DNS E 0
8 Butler University (B) 445 442 +167 887
Ryan Islam 77 80 +13 157
Ethan Mcdonald 82 82 +20 164
Tyler Bigford 87 91 +34 178
Scott Harvey 95 86 +37 181
Jack Kennedy 104 103 +63 207
9 Butler University 443 449 +172 892
Jake Stefanowicz 88 81 +25 169
Sam Dummer 85 89 +30 174
Charlie Steel 89 88 +33 177
James Grant 93 93 +42 186
Pat Shamieh 105 98 +59 203
Harrison Monteith 88 DNS +16 88
10 Purdue (D) 460 457 +197 917
John menconi 89 82 +27 171
Rory tippery 88 85 +29 173
Rodrigo Saenz 89 89 +34 178
Qi heng 95 99 +50 194
Erick Duerkop 99 102 +57 201
David justice 113 110 +79 223
Nadia 99 DNS +27 99