Tee Times Round 2
Tournament Info
Wander Springs Golf Course
Garden Course
Greenleaf, WI
Sep 24, 2022 9:15 am
Sep 25, 2022 9:00 am
Thanks Alison and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
Course: Garden | Format: | Tee Marker: | Slope: 124.0 | Rating: 72.5 | |||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YARDAGE (M) | 340 | 196 | 355 | 373 | 421 | 517 | 363 | 173 | 514 | 3252 | 495 | 397 | 418 | 184 | 380 | 370 | 392 | 145 | 541 | 3322 | 6574 | ||||
YARDAGE (W) | 275 | 153 | 341 | 340 | 335 | 452 | 318 | 143 | 435 | 2792 | 421 | 350 | 341 | 148 | 345 | 332 | 342 | 129 | 469 | 2877 | 5669 | ||||
PAR | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||||
HANDICAP | 11 | 15 | 9 | 7 | 5 | 1 | 13 | 17 | 3 | 2 | 14 | 6 | 16 | 12 | 10 | 8 | 18 | 4 |
Tee Times have not been set. Please check back later.