
Leaderboard - September 24th - September 25th Florida Region Tournament
Tournament Info
        Royal St. Cloud Golf Links
          Red Course
        Saint Cloud, FL
        Sep 24, 2022 11:00 am
        Sep 25, 2022 10:00 am
        
          
              Thanks Jim  and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Tampa | 356 | 355 | -9 | 711 | 
| George Eubank | 67 | 67 | -10 | 134 | |
| Pablo Wills | 68 | 71 | -5 | 139 | |
| Addison Wells | 76 | 71 | +3 | 147 | |
| Carson Yonker | 74 | 73 | +3 | 147 | |
| Avery Hayes | 74 | 76 | +6 | 150 | |
| Nolan Nicklas | 73 | 78 | +7 | 151 | |
| Nate Juffer | 79 | 73 | +8 | 152 | |
| Jared Leclerc | 79 | 76 | +11 | 155 | |
| 2 | Florida Gators | 360 | 355 | -5 | 715 | 
| Ryder Williamson | 72 | 68 | -4 | 140 | |
| Thomas Cush | 70 | 70 | -4 | 140 | |
| Jared Civin | 75 | 71 | +2 | 146 | |
| Thomas Christensen | 75 | 71 | +2 | 146 | |
| Gabrielle Perlstein | 71 | 78 | +5 | 149 | |
| Thomas Davidson | 73 | 76 | +5 | 149 | |
| Blake Simmons | 74 | 80 | +10 | 154 | |
| Dante Moser | 79 | 75 | +10 | 154 | |
| 3 | Keiser | 363 | 376 | +19 | 739 | 
| Ryan Byrd | 71 | 74 | +1 | 145 | |
| Heloise Garcin | 71 | 77 | +4 | 148 | |
| Robert vinson iii | 73 | 76 | +5 | 149 | |
| Samuel Wilson | 72 | 77 | +5 | 149 | |
| Ian Gillis | 79 | 72 | +7 | 151 | |
| Braden Lohr | 76 | 77 | +9 | 153 | |
| Kyle nieter | 79 | 85 | +20 | 164 | |
| Cameron Lindell | 93 | 87 | +36 | 180 | |
| 4 | Florida Tech | 368 | 373 | +21 | 741 | 
| Yannick Koehnen | 74 | 67 | -3 | 141 | |
| Sam Avey | 70 | 75 | +1 | 145 | |
| Jacob Murray | 72 | 75 | +3 | 147 | |
| Levi Edkins | 76 | 78 | +10 | 154 | |
| Jacob | 76 | 79 | +11 | 155 | |
| Merlin Dohm | 83 | 78 | +17 | 161 | |
| 5 | Florida Gators (B) | 378 | 370 | +28 | 748 | 
| Cole Daly | 75 | 71 | +2 | 146 | |
| Evan Kuperman | 73 | 75 | +4 | 148 | |
| Griffin Hout | 76 | 75 | +7 | 151 | |
| Ron earl Nicolas | 78 | 73 | +7 | 151 | |
| Hunter Hitchcock | 78 | 76 | +10 | 154 | |
| Heidi Christensen | 76 | 80 | +12 | 156 | |
| Matthew Smith | 81 | 79 | +16 | 160 | |
| Brady Dean | 88 | 80 | +24 | 168 | |
| 6 | Temple Terrace-Independent | 369 | 390 | +39 | 759 | 
| Bill Bircher | 68 | 76 | E | 144 | |
| Logan Veith | 74 | 79 | +9 | 153 | |
| John Figura | 74 | 79 | +9 | 153 | |
| Nik mikhail furek abidin | 79 | 78 | +13 | 157 | |
| Quin Ipolito | 80 | 79 | +15 | 159 | |
| Jake Nicholson | 74 | 86 | +16 | 160 | |
| Francisco Perez | 82 | 78 | +16 | 160 | |
| Cameron James | 80 | 91 | +27 | 171 | |
| 7 | Tampa (B) | 382 | 381 | +43 | 763 | 
| Tia Walker | 68 | 71 | -5 | 139 | |
| Colin Barrett | 79 | 74 | +9 | 153 | |
| Anthony Cloutier | 77 | 77 | +10 | 154 | |
| Jack Georgeu | 79 | 79 | +14 | 158 | |
| Jake Prior | 79 | 82 | +17 | 161 | |
| William Sukow | 81 | 80 | +17 | 161 | |
| Griffin Conroy | 79 | 86 | +21 | 165 | |
| Liam Stout | 79 | DNS | +7 | 79 | |
| 8 | UCF | 382 | 402 | +64 | 784 | 
| Ryan Maharaj | 76 | 74 | +6 | 150 | |
| Zachary Locke | 75 | 82 | +13 | 157 | |
| Jason Wong | 78 | 84 | +18 | 162 | |
| Blake | 77 | 85 | +18 | 162 | |
| Jonathon Bonilla | 76 | 87 | +19 | 163 | |
| Robert Walbert | 85 | 79 | +20 | 164 | |
| Chase Hanson | 89 | 83 | +28 | 172 | |
| Thomas Lawlor | 94 | 98 | +48 | 192 | |
| 9 | FIU | 394 | 392 | +66 | 786 | 
| Jean-philippe Mehu | 70 | 67 | -7 | 137 | |
| Javier Javellana | 72 | 80 | +8 | 152 | |
| Jordan Laklak | 78 | 76 | +10 | 154 | |
| Kent Meier | 85 | 86 | +27 | 171 | |
| Max Paksima | 89 | 83 | +28 | 172 | |
| 10 | Tampa (C) | 397 | 399 | +76 | 796 | 
| Ethan Dummer | 75 | 79 | +10 | 154 | |
| Jorge Garcia-gomez | 78 | 76 | +10 | 154 | |
| Jaime Serrano | 80 | 80 | +16 | 160 | |
| Cole Binette | 81 | 83 | +20 | 164 | |
| Alex Berlin | 85 | 81 | +22 | 166 | |
| Nathaniel Scullard-bender | 83 | DNS | +11 | 83 | 

