Player Leaderboard

Tournament Info
Fred Enke Golf Course
Tucson, AZ
Oct 22, 2022 9:00 am
Oct 23, 2022 9:00 am
Thanks Matt and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Tommy Rohde Grand Canyon 75 67 -2 142
2 Caden Truelick Arizona State 68 75 -1 143
3 Jorge Parada Arizona State 69 75 E 144
4 Jacob latham Arizona State 75 71 +2 146
T5 Alejandro De zavala Grand Canyon (B) 75 73 +4 148
T5 Jack Doyle Arizona State (B) 77 71 +4 148
T7 Koshi Obukuro Arizona State (C) 72 77 +5 149
T7 Ben harbourne Arizona State 76 73 +5 149
9 Kaden boyter Grand Canyon (B) 78 72 +6 150
10 Tyler Smerz Grand Canyon 77 74 +7 151
T11 Dillyn Schmidke Grand Canyon 78 74 +8 152
T11 Lucas Grand Canyon 79 73 +8 152
13 Antonio Bulgheroni Grand Canyon 73 80 +9 153
T14 Ryan Coughlin Arizona State (C) 74 80 +10 154
T14 Colby Sommerville Arizona State (C) 83 71 +10 154
T16 Mark Spitzer Arizona State 83 72 +11 155
T16 Ishaan Sandhu Arizona State (C) 81 74 +11 155
T16 Lakshya Raj Arizona State 81 74 +11 155
T16 Dominic Arizona 80 75 +11 155
T20 Ryan Vanderway Arizona State (B) 77 79 +12 156
T20 Alex Brown Grand Canyon (B) 78 78 +12 156
T22 David Charos Grand Canyon 74 83 +13 157
T22 Mark mccabe Grand Canyon 79 78 +13 157
T24 Casey Jacobsen Grand Canyon (B) 78 80 +14 158
T24 Carson Stipetic Arizona (B) 75 83 +14 158
T26 Dylan schelegle Arizona (B) 81 78 +15 159
T26 Adam Harbourne Arizona State (B) 81 78 +15 159
T26 Tyler Klepec Arizona 80 79 +15 159
T29 Geno Ploeger Arizona State (B) 80 80 +16 160
T29 Eli Cosman Arizona State 78 82 +16 160
T29 Christian Tveten Arizona State (C) 84 76 +16 160
T29 Alex Grand Canyon (B) 81 79 +16 160
T33 Zach cozza Grand Canyon 78 83 +17 161
T33 Jason Arbuckle Grand Canyon (C) 86 75 +17 161
35 Connor Hasenauer Grand Canyon (C) 84 78 +18 162
T36 Clayton Marty Grand Canyon (B) 83 80 +19 163
T36 Parker Leavitt Arizona State 84 79 +19 163
T38 Cruz Combs Grand Canyon (C) 80 84 +20 164
T38 Gavin hjelle Grand Canyon (C) 84 80 +20 164
40 Steven Reid Arizona 82 83 +21 165
41 Cody Bisetti Grand Canyon (C) 84 83 +23 167
T42 Jade mauga Grand Canyon (D) 83 85 +24 168
T42 Maddox Northern Arizona University 88 80 +24 168
T42 Dominick Northern Arizona University 82 86 +24 168
T42 Zac Rathbone-zabot Grand Canyon (C) 83 85 +24 168
T42 Cole Dumont Arizona State (B) 86 82 +24 168
47 Trevor Arizona 87 82 +25 169
T48 Jason Hecht Arizona (B) 86 84 +26 170
T48 Everett Anderson Arizona State (B) 81 89 +26 170
50 Aidan nichol Arizona 87 84 +27 171
51 Reagan cowman Grand Canyon (C) 93 79 +28 172
T52 David Berg Arizona State (C) 86 87 +29 173
T52 Nicholas Meiners Arizona (B) 84 89 +29 173
T54 Owen Palasz Northern Arizona University 93 81 +30 174
T54 Caidin Hill Grand Canyon (B) 90 84 +30 174
T54 Aiden Phan Arizona State (B) 92 82 +30 174
T54 Michael Blaschuk Arizona State (B) 84 90 +30 174
58 Eddie Duenas Grand Canyon (B) 92 83 +31 175
59 Bryce Veler Arizona State (C) 93 83 +32 176
60 Davis Arizona (B) 91 87 +34 178
61 Parker Dale Arizona 91 88 +35 179
T62 Nathan Blackburn Grand Canyon (C) 101 83 +40 184
T62 Drew Postillion Arizona State (C) 93 91 +40 184
64 Luis Silva Arizona 105 90 +51 195
65 True Synhorst Arizona (B) 93 105 +54 198
66 Jeremy Newhouse Arizona (B) 102 99 +57 201
67 Makayla Grand Canyon (D) 102 102 +60 204
68 Isabella Sundberg Grand Canyon (D) 112 104 +72 216
- Luke Pastor Arizona DNS * DNS * E 0 *
- Peter Arizona (B) 124 WD * +52 124 *
- Gabby easton Grand Canyon (D) DNS * * E 0 *
- jom452@... Northern Arizona University DNS * * E 0 *