
Tee Times Round 2
Tournament Info
Lake of the Woods
Columbia, MO
Oct 22, 2022 11:00 am
Oct 23, 2022 11:00 am
Thanks Dan Frost and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Lake of the Woods | Format: Tee Time | Tee Marker: Blue | Slope: 131.0 | Rating: 71.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 398 | 181 | 357 | 298 | 360 | 430 | 210 | 365 | 515 | 3114 | 157 | 518 | 352 | 468 | 388 | 311 | 516 | 165 | 380 | 3255 | 6369 | ||||
| YARDAGE (W) | 282 | 123 | 237 | 216 | 255 | 313 | 132 | 272 | 373 | 2203 | 145 | 407 | 315 | 320 | 267 | 268 | 427 | 102 | 313 | 2564 | 4767 | ||||
| PAR | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | ||||
| HANDICAP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 1 |
Loras College (IND)
|
|||
| 2 | 11:10 | 1 | ||||
| 3 | 11:20 | 1 | ||||
| 4 | 11:30 | 1 | ||||
| 5 | 11:40 | 1 | ||||
| 6 | 11:50 | 1 | ||||
| 7 | 12:00 | 1 | ||||
| 8 | 12:10 | 1 | ||||
| 9 | 12:20 | 1 | ||||
| 10 | 12:30 | 1 | ||||
| 11 | 12:40 | 1 |

