Tee Times Round 2
Tournament Info
Andrews AFB Golf Course
East Course
Andrews Afb, MD
Oct 15, 2022 10:00 am
Oct 16, 2022 10:00 am
Thanks Steve Dobson and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
Course: South | Format: | Tee Marker: Blue | Slope: 124.0 | Rating: 71.9 | |||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YARDAGE (M) | 410 | 546 | 170 | 373 | 382 | 368 | 214 | 346 | 566 | 3375 | 377 | 190 | 484 | 404 | 439 | 197 | 331 | 428 | 534 | 3384 | 6759 | ||||
YARDAGE (W) | 367 | 464 | 118 | 357 | 332 | 316 | 143 | 301 | 512 | 2910 | 335 | 130 | 444 | 362 | 369 | 141 | 274 | 361 | 472 | 2888 | 5798 | ||||
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||||
HANDICAP | 5 | 1 | 9 | 7 | 11 | 15 | 13 | 17 | 3 | 12 | 16 | 4 | 10 | 2 | 18 | 14 | 8 | 6 |
Course: East | Format: | Tee Marker: Blue | Slope: 124.0 | Rating: 72.0 | |||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YARDAGE (M) | 410 | 546 | 170 | 373 | 382 | 368 | 214 | 346 | 566 | 3375 | 377 | 190 | 484 | 404 | 439 | 197 | 331 | 428 | 534 | 3384 | 6759 | ||||
YARDAGE (W) | 361 | 454 | 96 | 296 | 309 | 308 | 121 | 271 | 469 | 2685 | 316 | 102 | 411 | 275 | 363 | 128 | 257 | 343 | 416 | 2611 | 5296 | ||||
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||||
HANDICAP | 1 | 15 | 5 | 9 | 3 | 13 | 11 | 17 | 7 | 4 | 16 | 8 | 12 | 2 | 14 | 18 | 10 | 6 |
Tee Times have not been set. Please check back later.