
Tee Times Round 2
Tournament Info
Conleys Resort Inn
Butler, PA
Sep 17, 2022 10:00 am
Sep 18, 2022 10:00 am
Thanks Rachel Seifried and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Conleys Resort Inn | Format: | Tee Marker: Blue | Slope: 127.0 | Rating: 69.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 525 | 410 | 140 | 400 | 410 | 390 | 520 | 180 | 350 | 3325 | 350 | 370 | 400 | 440 | 410 | 290 | 360 | 390 | 190 | 3200 | 6525 | ||||
| YARDAGE (W) | 405 | 370 | 120 | 330 | 295 | 340 | 450 | 160 | 300 | 2770 | 320 | 330 | 320 | 380 | 340 | 190 | 330 | 285 | 170 | 2665 | 5435 | ||||
| PAR | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | ||||
| HANDICAP | 15 | 11 | 17 | 3 | 9 | 1 | 5 | 7 | 13 | 12 | 14 | 8 | 4 | 6 | 18 | 16 | 10 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 |
(IND)
|
|||
| 2 | 10:08 | 1 | ||||
| 3 | 10:16 | 1 | ||||
| 4 | 10:24 | 1 | ||||
| 5 | 10:32 | 1 | ||||
| 6 | 10:40 | 1 | ||||
| 7 | 10:48 | 1 | ||||
| 8 | 10:56 | 1 | ||||
| 9 | 11:04 | 1 | ||||
| 10 | 11:12 | 1 | ||||
| 11 | 11:20 | 1 | ||||
| 12 | 11:28 | 1 | ||||
| 13 | 11:36 | 1 | ||||
| 14 | 11:44 | 1 | ||||
| 15 | 11:52 | 1 | ||||
| 16 | 12:00 | 1 |
Slippery Rock (IND)
|
|||
| 17 | 12:08 | 1 |
(IND)
|
|||
| 18 | 12:16 | 1 |
(IND)
|
(IND)
|
||
| 19 | 12:32 | 1 | ||||
| 20 | 12:40 | 1 | ||||
| 21 | 12:48 | 1 | ||||
| 22 | 12:56 | 1 | ||||
| 23 | 12:56 | 1 |
Case Western Reserve University (IND)
|

