Player Leaderboard

Tournament Info
Cave Creek Municipal Golf Course
Phoenix, AZ
Apr 9, 2022 10:30 am
Apr 10, 2022 10:30 am
Thanks Robert Pancratz and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
T1 David Charos Grand Canyon 71 73 E 144
T1 Tyler Smerz Grand Canyon 72 72 E 144
3 Jacob Gray Grand Canyon (B) 74 74 +4 148
T4 Tommy Rohde Grand Canyon 73 78 +7 151
T4 Samuel Peck Grand Canyon (B) 76 75 +7 151
T6 Lakshya Raj Arizona State 74 78 +8 152
T6 Koshi Obukuro Arizona State 78 74 +8 152
T6 Caidin Hill Grand Canyon 78 74 +8 152
T9 Tanner Croom Mesalands Community College 78 75 +9 153
T9 Parker Leavitt Arizona State 76 77 +9 153
T9 Casey Jacobsen Grand Canyon 74 79 +9 153
T9 Nick Roberts Grand Canyon 74 79 +9 153
T9 Mark Spitzer Arizona State 73 80 +9 153
14 Grant Mcgraw Grand Canyon (B) 79 75 +10 154
T15 Alex Brown Grand Canyon 76 79 +11 155
T15 Payson Parker Grand Canyon (B) 80 75 +11 155
T15 Caden Truelick Arizona State 80 75 +11 155
18 Dillyn Grand Canyon (B) 77 79 +12 156
T19 Jason Bennett Grand Canyon 77 80 +13 157
T19 Brett Jelinek Grand Canyon (C) 79 78 +13 157
21 Michael Peebles Grand Canyon (B) 77 81 +14 158
22 Matthew Bernthal Grand Canyon (B) 75 85 +16 160
23 Ryan Coughlin Arizona State (B) 82 79 +17 161
24 Michael Blaschuk Arizona State 81 81 +18 162
25 Parker Dale Arizona 82 82 +20 164
T26 Mario Cordova Mesalands Community College 79 88 +23 167
T26 Spencer Ehlers Grand Canyon (B) 81 86 +23 167
T26 Alessandro Sardina Arizona 78 89 +23 167
T26 Cullen Visser Grand Canyon (C) 84 83 +23 167
T30 Tyler Klepec Arizona 78 90 +24 168
T30 Drew Postillion Arizona State 85 83 +24 168
T32 Zachary Grand Canyon (C) 83 87 +26 170
T32 Elle Hahn Grand Canyon (C) 82 88 +26 170
T32 David Berg Arizona State 83 87 +26 170
35 Luis Silva Arizona 85 88 +29 173
T36 Garrett ritchie Grand Canyon (C) 86 88 +30 174
T36 Ryan Holguin Arizona State (B) 86 88 +30 174
T36 Coby Martinez Arizona State (B) 88 86 +30 174
T39 Victoria Stitt Grand Canyon (D) 86 93 +35 179
T39 Cameron Matsumoto Arizona 90 89 +35 179
41 Matthew Logan Arizona State (B) 91 89 +36 180
42 Alec Obenchain Grand Canyon (C) 82 100 +38 182
43 Hudson Baer Grand Canyon (C) 95 89 +40 184
44 Victor Chiquete Arizona 94 91 +41 185
T45 Chase worth Grand Canyon (C) 95 96 +47 191
T45 Isabella Sundberg Grand Canyon (D) 97 94 +47 191
47 Jeremy Newhouse Arizona 99 95 +50 194
48 Levi Hulston Arizona State (B) 105 94 +55 199
- Steven Reid Arizona 92 DNS * +20 92 *
- Chris Vivian Arizona (B) 90 DNS * +18 90 *