
Player Leaderboard
Tournament Info
Prairie Links Golf Course
Waverly, IA
Mar 19, 2022 9:30 am
Mar 20, 2022 9:30 am
Thanks Taylor Zimmerman and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 |
Ryan Duffy
|
Nebraska | 77 | 75 | +8 | 152 |
![]() | ||||||
| 2 |
Robert Handal
|
Iowa (B) | 78 | 76 | +10 | 154 |
![]() | ||||||
| T3 |
Alex Andler
|
Iowa | 77 | 78 | +11 | 155 |
![]() | ||||||
| T3 |
Beau Blackdeer
|
Iowa | 78 | 77 | +11 | 155 |
![]() | ||||||
| 5 |
Ethan Kringen
|
Minnesota | 79 | 77 | +12 | 156 |
![]() | ||||||
| T6 |
Jacob Hesner
|
Iowa | 80 | 77 | +13 | 157 |
![]() | ||||||
| T6 |
Keith Schaezler
|
Iowa State | 79 | 78 | +13 | 157 |
![]() | ||||||
| T6 | Luke Meyer | Iowa State | 81 | 76 | +13 | 157 |
![]() | ||||||
| T9 |
Nathaniel Skinner
|
Nebraska | 82 | 77 | +15 | 159 |
![]() | ||||||
| T9 |
Justin Mckenna
|
Iowa State | 83 | 76 | +15 | 159 |
![]() | ||||||
| 11 |
Ty Evans
|
Minnesota | 82 | 78 | +16 | 160 |
![]() | ||||||
| 12 | Trey Johnson | Panthers | 79 | 82 | +17 | 161 |
![]() | ||||||
| T13 |
Michael Greenhill
|
Iowa | 79 | 85 | +20 | 164 |
![]() | ||||||
| T13 |
Josh Donahue
|
Nebraska | 85 | 79 | +20 | 164 |
![]() | ||||||
| T13 |
Jeremy Jennissen
|
Iowa | 85 | 79 | +20 | 164 |
![]() | ||||||
| 16 |
Sam Schroeder
|
Iowa | 79 | 86 | +21 | 165 |
![]() | ||||||
| T17 |
Andrew Langhoff
|
Iowa | 92 | 74 | +22 | 166 |
![]() | ||||||
| T17 |
Eric Ossian
|
Iowa State | 80 | 86 | +22 | 166 |
![]() | ||||||
| 19 | Carlton Cronin | Minnesota | 80 | 87 | +23 | 167 |
![]() | ||||||
| T20 | Trenton Mack | Iowa (B) | 83 | 85 | +24 | 168 |
![]() | ||||||
| T20 | Harley Nelson | Panthers | 86 | 82 | +24 | 168 |
![]() | ||||||
| T20 |
Noah Talmadge
|
Nebraska | 84 | 84 | +24 | 168 |
![]() | ||||||
| 23 | Jacob Valerius | Minnesota | 87 | 82 | +25 | 169 |
![]() | ||||||
| T24 | Noah Christensen | Iowa (B) | 92 | 80 | +28 | 172 |
![]() | ||||||
| T24 | Ian Gibbs | Nebraska (B) | 85 | 87 | +28 | 172 |
![]() | ||||||
| T26 | Samson Korger | Minnesota | 91 | 82 | +29 | 173 |
![]() | ||||||
| T26 | Adrian Lawrenz | Minnesota | 90 | 83 | +29 | 173 |
![]() | ||||||
| T28 | Isaac Brown | Nebraska | 89 | 85 | +30 | 174 |
![]() | ||||||
| T28 | Reilly Smidt | Iowa State | 89 | 85 | +30 | 174 |
![]() | ||||||
| 30 | Andrew Williams | Iowa State | 87 | 88 | +31 | 175 |
![]() | ||||||
| 31 |
Jonathan Saddoris (SUB)
|
Iowa (B) | 91 | 85 | +32 | 176 |
![]() | ||||||
| 32 |
Zachary Henkenius
|
Nebraska | 95 | 84 | +35 | 179 |
![]() | ||||||
| T33 |
Jason Kraus
|
Nebraska (B) | 91 | 89 | +36 | 180 |
![]() | ||||||
| T33 |
Hunter Reestman
|
Nebraska | 88 | 92 | +36 | 180 |
![]() | ||||||
| T33 | Noah Stillman | Iowa State | 95 | 85 | +36 | 180 |
![]() | ||||||
| 36 | Carson Beard | Nebraska (B) | 90 | 91 | +37 | 181 |
![]() | ||||||
| 37 | Kyle Nelson | Minnesota | 96 | 86 | +38 | 182 |
![]() | ||||||
| 38 | Blane Bartholomew | Iowa State | 93 | 90 | +39 | 183 |
![]() | ||||||
| T39 | Tucker Nunnikhoven | Iowa (B) | 98 | 87 | +41 | 185 |
![]() | ||||||
| T39 | Caleb Jedlicka | Iowa (B) | 94 | 91 | +41 | 185 |
![]() | ||||||
| 41 |
Alex Buffo
|
Nebraska (B) | 97 | 91 | +44 | 188 |
![]() | ||||||
| 42 | Tyler Jurack | Nebraska (B) | 93 | 96 | +45 | 189 |
![]() | ||||||
| 43 | Alli Nash | Iowa (B) | 94 | 102 | +52 | 196 |
![]() | ||||||
| 44 | Hunter Perry | Iowa (B) | 103 | 96 | +55 | 199 |
![]() | ||||||
| - | Jack McDonald | Iowa | DNS * | DNS * | E | 0 * |
![]() | ||||||
| - | nate@... | Nebraska | 106 | WD * | +34 | 106 * |
![]() | ||||||
| - | Hunter Friesen | Panthers | DNS * | DNS * | E | 0 * |
![]() | ||||||
| - |
Logan Houg
|
Panthers | DNS * | +6 | 78 * | |
![]() | ||||||


