
Leaderboard - March 26th - March 27th Philadelphia Region Tournament
Tournament Info
Blue Heron Pines Golf Club
Egg Harbor City, NJ
Mar 26, 2022 10:30 am
Mar 27, 2022 10:30 am
Thanks Chris Mandia and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Delaware | 398 | 403 | +81 | 801 |
| Will Mirams | 77 | 75 | +8 | 152 | |
| Kyle Strassle | 79 | 77 | +12 | 156 | |
| Matthew Thomas | 76 | 85 | +17 | 161 | |
| Riley Mostecki | 82 | 84 | +22 | 166 | |
| Rena So | 85 | 82 | +23 | 167 | |
| Brian Inglis | 84 | 87 | +27 | 171 | |
| Owen Schlegel | 86 | 89 | +31 | 175 | |
| Matt Higgins | 89 | DNS | +17 | 89 | |
| 2 | Temple | 415 | 413 | +108 | 828 |
| Joshua Smith | 83 | 79 | +18 | 162 | |
| Dominic Dimaya | 82 | 80 | +18 | 162 | |
| Nick Marland | 83 | 80 | +19 | 163 | |
| Reuben Ellinport | 82 | 85 | +23 | 167 | |
| Joseph Farley | 85 | 89 | +30 | 174 | |
| Jared Wassmer | 91 | 127 | +74 | 218 | |
| Benny Hughes | 103 | DNS | +31 | 103 | |
| Hunter Hoffmann | DNS | DNS | E | 0 | |
| 3 | West Chester | 419 | 443 | +142 | 862 |
| Grayson hopple | 81 | 82 | +19 | 163 | |
| Tyler Schulze | 81 | 90 | +27 | 171 | |
Patrick Meko
|
81 | 91 | +28 | 172 | |
Pat Goldschmidt
|
88 | 90 | +34 | 178 | |
Derek Gibbs
|
88 | 91 | +35 | 179 | |
Ryan Goldschmidt
|
94 | 90 | +40 | 184 | |
| Chad Simmerman | 95 | 92 | +43 | 187 | |
| Adam Cebula | DNS | DNS | E | 0 | |
| 4 | Rutgers | 421 | 448 | +149 | 869 |
| Ethan Engmann | 72 | 81 | +9 | 153 | |
| William Buttner | 79 | 86 | +21 | 165 | |
| John Roarty | 86 | 86 | +28 | 172 | |
| Allen Zhang | 88 | 90 | +34 | 178 | |
| Adam Warner | 96 | 105 | +57 | 201 | |
| Karen Xu | DNS | DNS | E | 0 | |
| 5 | Rowan | 432 | 439 | +151 | 871 |
| Ryan Agnese | 79 | 81 | +16 | 160 | |
| Michael Pevney | 82 | 82 | +20 | 164 | |
| Rocco Sanfelice | 84 | 80 | +20 | 164 | |
| Matt Ciocco | 95 | 95 | +46 | 190 | |
| Glenn Dawson | 92 | 101 | +49 | 193 | |
| 6 | Drexel | 434 | 448 | +162 | 882 |
| Vu Tran | 80 | 85 | +21 | 165 | |
| Brian Mckitish | 79 | 89 | +24 | 168 | |
| Luke Simeone | 92 | 88 | +36 | 180 | |
| Cam Eaton | 90 | 94 | +40 | 184 | |
| Tristian Witzgall | 93 | 94 | +43 | 187 | |
| Ben Birkhahn | 103 | 92 | +51 | 195 | |
| Jackson Crowe | 104 | DNS | +32 | 104 | |
| Tim Murphy | 109 | DNS | +37 | 109 | |
| 7 | Delaware (B) | 452 | 478 | +210 | 930 |
| Matt Poma | 84 | 86 | +26 | 170 | |
| Ryan Soehnel | 88 | 83 | +27 | 171 | |
| Trace Theofiles | 90 | 92 | +38 | 182 | |
| Jordan Thomas | 99 | 100 | +55 | 199 | |
| Evan Bitterman | 91 | 117 | +64 | 208 | |
| 8 | Messiah University | 470 | 470 | +220 | 940 |
| David Miller | 86 | 81 | +23 | 167 | |
| Tyler Nordblom | 86 | 88 | +30 | 174 | |
| Calvin Derstein | 97 | 99 | +52 | 196 | |
| Griffin Mcvay | 101 | 98 | +55 | 199 | |
| Cai Green | 100 | 106 | +62 | 206 | |
| Nick Shover | 110 | 104 | +70 | 214 | |
| Reece Barbee | 105 | 112 | +73 | 217 | |
| Sean Lapp | 126 | 113 | +95 | 239 | |
| 9 | Drexel (B) | 487 | 476 | +243 | 963 |
| Adam Hurlburt | 90 | 93 | +39 | 183 | |
| Drew Jacobs | 102 | 90 | +48 | 192 | |
| Alex Kratimenos | 94 | 100 | +50 | 194 | |
| Thomas Donnelly | 99 | 97 | +52 | 196 | |
| Griffin Kilgore | 102 | 97 | +55 | 199 | |
| Lindsey Fogarasi | 104 | 100 | +60 | 204 | |
| Ryan Vogt | 107 | 99 | +62 | 206 | |
| Jack Ward | 115 | 110 | +81 | 225 |

