
Leaderboard - March 5th - March 6th Pacific Region Tournament
Tournament Info
Timber Creek Golf Course At Sun City Roseville
Timber Creek Course
Roseville, CA
Mar 5, 2022 12:06 pm
Mar 6, 2022 12:24 pm
Thanks Derek Zachman and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Santa Clara University | 401 | 394 | +75 | 795 |
| Wesley Salimian | 77 | 78 | +11 | 155 | |
| Ryan Torii | 80 | 80 | +16 | 160 | |
| Aidan Williams | 86 | 76 | +18 | 162 | |
| Jordan Baldwin | 85 | 78 | +19 | 163 | |
| Zac Desposito | 83 | 82 | +21 | 165 | |
| Austin Harrison | 84 | 91 | +31 | 175 | |
| Alex Meyer | 91 | 84 | +31 | 175 | |
| Jake Gutierrez | 77 | DNS | +5 | 77 | |
| 2 | University of California-Berkeley | 410 | 394 | +84 | 804 |
| Zane Schemmer | 79 | 78 | +13 | 157 | |
| Robert Gerschultz | 82 | 79 | +17 | 161 | |
| Andrew Koh | 81 | 80 | +17 | 161 | |
| Serena Chi | 84 | 77 | +17 | 161 | |
| Tyson Tonokawa | 85 | 80 | +21 | 165 | |
| Jacob Marks | 84 | 82 | +22 | 166 | |
| Jessie Song | 87 | 86 | +29 | 173 | |
| Tanmay Vijaywargiya | 90 | 89 | +35 | 179 | |
| 3 | California State University-Chico | 426 | 443 | +149 | 869 |
| Will Goodin | 79 | 87 | +22 | 166 | |
| Sawyer Durkin | 85 | 84 | +25 | 169 | |
| Chase Minichiello | 85 | 89 | +30 | 174 | |
| Andrew Hoefling | 88 | 94 | +38 | 182 | |
| Raymond Fuerte | 89 | 97 | +42 | 186 | |
| Nick Salandi | 97 | 94 | +47 | 191 | |
| Justin Scullion | 105 | 108 | +69 | 213 | |
| Cameron Lee | DNS | 89 | +17 | 89 |

