
Tee Times Round 1
Tournament Info
Lincoln Park Golf Course
East Course
Oklahoma City, OK
Mar 26, 2022 1:00 pm
Mar 27, 2022 11:00 am
Thanks Dane Williams and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: East | Format: Tee Time | Tee Marker: | Slope: 118.0 | Rating: 70.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 400 | 218 | 370 | 537 | 455 | 340 | 445 | 379 | 215 | 3359 | 155 | 379 | 385 | 400 | 322 | 480 | 395 | 165 | 380 | 3061 | 6420 | ||||
| YARDAGE (W) | 343 | 168 | 324 | 467 | 400 | 308 | 410 | 330 | 165 | 2915 | 165 | 315 | 353 | 318 | 290 | 445 | 360 | 135 | 325 | 2706 | 5621 | ||||
| PAR | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||||
| HANDICAP | 17 | 9 | 13 | 7 | 1 | 15 | 3 | 11 | 5 | 16 | 10 | 6 | 2 | 14 | 8 | 4 | 18 | 12 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 1:00 | 1 |
(IND)
|
Oklahoma State (IND)
|
Oklahoma State (IND)
|
|
| 2 | 1:10 | 1 | ||||
| 3 | 1:20 | 1 | ||||
| 4 | 1:30 | 1 | ||||
| 5 | 1:40 | 1 | ||||
| 6 | 1:50 | 1 |

