
Tee Times Round 1
Tournament Info
Champions of Columbus Golf Course
Columbus, OH
Mar 26, 2022 1:00 pm
Mar 27, 2022 10:00 am
Thanks Dave Wehner and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Champions | Format: Shotgun | Tee Marker: Black | Slope: 128.0 | Rating: 71.6 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 392 | 150 | 400 | 365 | 150 | 410 | 530 | 358 | 410 | 3165 | 217 | 440 | 394 | 407 | 411 | 524 | 399 | 189 | 390 | 3371 | 6536 | ||||
| YARDAGE (W) | 366 | 135 | 325 | 347 | 123 | 375 | 500 | 323 | 388 | 2882 | 176 | 401 | 348 | 365 | 370 | 460 | 375 | 147 | 362 | 3004 | 5886 | ||||
| PAR | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||||
| HANDICAP | 7 | 15 | 3 | 11 | 17 | 1 | 13 | 9 | 5 | 10 | 4 | 12 | 2 | 8 | 16 | 6 | 18 | 14 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 1:00 | 1A | ||||
| 2 | 1:00 | 1B | ||||
| 3 | 1:00 | 2 | ||||
| 4 | 1:00 | 3 | ||||
| 5 | 1:00 | 4 | ||||
| 6 | 1:00 | 5 | ||||
| 7 | 1:00 | 6 | ||||
| 8 | 1:00 | 7 | ||||
| 9 | 1:00 | 8 | ||||
| 10 | 1:00 | 9 | ||||
| 11 | 1:00 | 10A | ||||
| 12 | 1:00 | 10B | ||||
| 13 | 1:00 | 11 | ||||
| 14 | 1:00 | 12 | ||||
| 15 | 1:00 | 13 | ||||
| 16 | 1:00 | 14 | ||||
| 17 | 1:00 | 15 |
Ohio (IND)
|
|||
| 18 | 1:00 | 16 | ||||
| 19 | 1:00 | 17 | ||||
| 20 | 1:00 | 18 |

