Tee Times Round 2

Tournament Info
Walt Disney World Golf Courses
Palm & Magnolia Courses
Lake Buena Visa, FL
Nov 19, 2016 8:00 am
Nov 20, 2016 8:00 am
Thanks Matt Weinberger and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Course: Magnolia Format: Double Tee Tee Marker: Blue Slope: 136.0 Rating: 73.5
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 424 351 161 535 418 168 410 605 393 3465 522 382 163 374 588 179 398 430 456 3492 6957
YARDAGE (W) 384 317 125 370 355 115 339 519 327 2851 496 309 148 308 516 143 349 381 417 3067 5918
PAR 4 4 3 5 4 3 4 5 4 36 5 4 3 4 5 3 4 4 4 36 72
HANDICAP 3 15 17 11 1 13 7 9 5 8 14 16 18 4 10 12 2 6
Course: Palm Format: Double Tee Tee Marker: Blue Slope: 137.0 Rating: 73.3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 495 419 165 422 403 412 532 186 373 3407 397 552 181 364 547 426 164 397 439 3467 6874
YARDAGE (W) 412 359 128 321 367 395 484 168 338 2972 373 496 163 333 446 340 138 340 369 2998 5970
PAR 5 4 3 4 4 4 5 3 4 36 4 5 3 4 5 4 3 4 4 36 72
HANDICAP 11 3 15 17 5 1 7 9 13 4 8 10 18 12 6 16 14 2
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 07:00 Magnolia 1
2 07:08 Magnolia 1
3 07:16 Magnolia 1
4 07:24 Magnolia 1
5 07:32 Magnolia 1
6 07:40 Magnolia 1
7 07:48 Magnolia 1
8 07:56 Magnolia 1
9 08:04 Magnolia 1
10 08:12 Magnolia 1
11 08:20 Magnolia 1
12 08:28 Magnolia 1
13 08:36 Magnolia 1
14 08:44 Magnolia 1
15 08:52 Magnolia 1
16 09:00 Magnolia 1
17 07:00 Magnolia 10
18 07:08 Magnolia 10
19 07:16 Magnolia 10
20 07:24 Magnolia 10
21 07:32 Magnolia 10
22 07:40 Magnolia 10
23 07:48 Magnolia 10
24 07:56 Magnolia 10
25 08:04 Magnolia 10
26 08:12 Magnolia 10
27 08:20 Magnolia 10
28 08:28 Magnolia 10
29 08:36 Magnolia 10
30 08:44 Magnolia 10
31 08:52 Magnolia 10
32 09:00 Magnolia 10
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 07:00 Palm 1
2 07:08 Palm 1
3 07:16 Palm 1
4 07:24 Palm 1
5 07:32 Palm 1
6 07:40 Palm 1
7 07:48 Palm 1
8 07:56 Palm 1
9 08:04 Palm 1
10 08:12 Palm 1
11 08:20 Palm 1
12 08:28 Palm 1
13 08:36 Palm 1
14 08:44 Palm 1
15 08:52 Palm 1
16 09:00 Palm 1
17 07:00 Palm 10
18 07:08 Palm 10
19 07:16 Palm 10
20 07:24 Palm 10
21 07:32 Palm 10
22 07:40 Palm 10
23 07:48 Palm 10
24 07:56 Palm 10
25 08:04 Palm 10
26 08:12 Palm 10
27 08:20 Palm 10
28 08:28 Palm 10
29 08:36 Palm 10
30 08:44 Palm 10
31 08:52 Palm 10
32 09:00 Palm 10