
Tee Times Round 2
Tournament Info
Lake Wisconsin Country Club
Prairie Du Sac, WI
Apr 9, 2022 11:00 am
Apr 10, 2022 11:00 am
Thanks Logan Dahlke and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Lake Wisconsin | Format: | Tee Marker: Blue | Slope: 121.0 | Rating: 69.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 435 | 520 | 392 | 522 | 172 | 289 | 178 | 451 | 426 | 3385 | 381 | 175 | 181 | 489 | 338 | 152 | 347 | 173 | 524 | 2760 | 6145 | ||||
| YARDAGE (W) | 395 | 494 | 324 | 504 | 138 | 232 | 164 | 284 | 384 | 2919 | 363 | 163 | 169 | 471 | 311 | 104 | 279 | 163 | 495 | 2518 | 5437 | ||||
| PAR | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 34 | 70 | ||||
| HANDICAP | 1 | 9 | 7 | 5 | 15 | 17 | 11 | 13 | 3 | 2 | 14 | 16 | 8 | 6 | 18 | 10 | 12 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 10 | ||||
| 2 | 11:09 | 10 | ||||
| 3 | 11:18 | 10 | ||||
| 4 | 11:27 | 10 | ||||
| 5 | 11:36 | 10 | ||||
| 6 | 11:45 | 10 | ||||
| 7 | 11:54 | 10 | ||||
| 8 | 12:03 | 10 | ||||
| 9 | 12:12 | 10 | ||||
| 10 | 12:21 | 10 | ||||
| 11 | 12:30 | 10 | ||||
| 12 | 12:39 | 10 | ||||
| 13 | 12:48 | 10 | ||||
| 14 | 12:57 | 10 | ||||
| 15 | 1:06 | 10 | ||||
| 16 | 1:15 | 10 | ||||
| 17 | 1:24 | 10 | ||||
| 18 | 1:33 | 10 |

