
Tee Times Round 1
Tournament Info
The Ridge Club
Sandwich, MA
Mar 19, 2022 10:00 am
Mar 20, 2022 10:00 am
Thanks Matt Baran and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Ridge | Format: Tee Time | Tee Marker: Gold | Slope: 129.0 | Rating: 70.1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 364 | 155 | 524 | 389 | 397 | 401 | 196 | 413 | 415 | 3254 | 399 | 189 | 574 | 396 | 178 | 550 | 408 | 150 | 559 | 3403 | 6657 | ||||
| YARDAGE (W) | 325 | 124 | 472 | 313 | 350 | 349 | 158 | 383 | 362 | 2836 | 355 | 159 | 537 | 349 | 135 | 478 | 382 | 124 | 499 | 3018 | 5854 | ||||
| PAR | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 71 | ||||
| HANDICAP | 11 | 17 | 7 | 13 | 3 | 9 | 15 | 1 | 5 | 8 | 16 | 2 | 4 | 18 | 12 | 6 | 14 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 | ||||
| 2 | 10:09 | 1 | ||||
| 3 | 10:18 | 1 |
University of Massachusetts-Boston (IND)
|
|||
| 4 | 10:27 | 1 | ||||
| 5 | 10:36 | 1 | ||||
| 6 | 10:45 | 1 | ||||
| 7 | 10:54 | 1 | ||||
| 8 | 11:03 | 1 | ||||
| 9 | 11:12 | 1 | ||||
| 10 | 11:21 | 1 | ||||
| 11 | 11:30 | 1 | ||||
| 12 | 11:39 | 1 |
UMass Amherst (IND)
|
|||
| 13 | 11:48 | 1 |
Salve Regina (IND)
|
UMass Amherst (IND)
|
||
| 14 | 11:57 | 1 |
UMass Amherst (IND)
|
|||
| 15 | 12:06 | 1 | ||||
| 16 | 12:15 | 1 |
UMass Amherst (IND)
|
Salve Regina (IND)
|
Salve Regina (IND)
|

