
Tee Times Round 2
Tournament Info
East Hartford Golf Club
East Hartford, CT
Apr 2, 2022 9:00 am
Apr 3, 2022 11:00 am
Thanks Alessandro Capossela and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: East Hartford Golf Club | Format: Tee Time | Tee Marker: Blue | Slope: 124.0 | Rating: 69.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 310 | 402 | 327 | 148 | 513 | 420 | 313 | 140 | 390 | 2963 | 517 | 193 | 314 | 335 | 367 | 155 | 470 | 389 | 505 | 3245 | 6208 | ||||
| YARDAGE (W) | 305 | 352 | 250 | 123 | 419 | 345 | 231 | 127 | 303 | 2455 | 424 | 184 | 309 | 264 | 356 | 150 | 417 | 311 | 429 | 2844 | 5299 | ||||
| PAR | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 72 | ||||
| HANDICAP | 11 | 1 | 9 | 15 | 7 | 3 | 13 | 17 | 5 | 4 | 16 | 12 | 14 | 8 | 18 | 2 | 10 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 1 | ||||
| 2 | 11:10 | 1 |
University of Hartford (IND)
|
|||
| 3 | 11:20 | 1 | ||||
| 4 | 11:30 | 1 | ||||
| 5 | 11:40 | 1 | ||||
| 6 | 11:50 | 1 |
Ford Club Golf Team (IND)
|
UConn (IND)
|
UConn (IND)
|
|
| 7 | 12:00 | 1 |
UConn (IND)
|
|||
| 8 | 12:10 | 1 |
UConn (IND)
|
UConn (IND)
|
||
| 9 | 12:20 | 1 |
UConn (IND)
|
UConn (IND)
|
||
| 10 | 12:30 | 1 | ||||
| 11 | 12:40 | 1 |
(IND)
|
|||
| 12 | 12:50 | 1 |
UConn (IND)
|
UConn (IND)
|
||
| 13 | 1:00 | 1 | ||||
| 14 | 1:10 | 1 | ||||
| 15 | 1:20 | 1 |

