Player Leaderboard

Tournament Info
MetroWest Golf Club
Orlando, FL
Apr 2, 2022 12:00 pm
Apr 3, 2022 12:00 pm
Thanks Kai Coleman and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Thomas Christensen Florida Gators 63 63 -18 126
2 Dhruv Patel Florida Gators 68 66 -10 134
3 Zachary Doyle Florida Gators 67 68 -9 135
4 Samuel Wilson Keiser 70 66 -8 136
T5 Ethan Myers Tampa 69 69 -6 138
T5 Jackson Weisbrot Florida Gators 70 68 -6 138
T7 Ryder Williamson Florida Gators 72 67 -5 139
T7 Evan Kuperman Florida Gators 69 70 -5 139
T7 Ryan Byrd Keiser 72 67 -5 139
T7 RJ Glod Florida Gators 70 69 -5 139
T11 Zachary Bell Florida Gators (B) 68 74 -2 142
T11 Thomas Davidson Florida Gators 71 71 -2 142
T11 Carson Yonker Tampa 69 73 -2 142
T14 Aaron Lennie Keiser 72 71 -1 143
T14 Colin Barrett Tampa (B) 72 71 -1 143
T14 Griffin Hout Florida Gators (B) 75 68 -1 143
T14 Robbie Sulzer Florida State 74 69 -1 143
T14 Cole Miller Florida Gators (B) 68 75 -1 143
T14 Ryan Dever Florida State 70 73 -1 143
20 Pablo Wills Tampa 74 70 E 144
21 Andrew Ashley UCF 71 74 +1 145
22 Max Simons Santa Fe College 73 73 +2 146
T23 Michael Beausang Florida State 75 72 +3 147
T23 Nate Juffer Tampa 73 74 +3 147
T23 Jack Nadeau Tampa 74 73 +3 147
T26 Avery Hayes Tampa 74 74 +4 148
T26 Christian Correa UCF 74 74 +4 148
T28 Ryan Maharaj UCF 79 70 +5 149
T28 Matthew Lorelle Florida Gators (B) 78 71 +5 149
T30 William Sukow Tampa (B) 75 75 +6 150
T30 Jake Harvey Tampa 70 80 +6 150
T30 Tia Walker Tampa (B) 75 75 +6 150
T30 Dante Moser Florida Gators (B) 72 78 +6 150
T30 Luke Stankavage Florida Gators (B) 77 73 +6 150
T35 Addison Wells Tampa 75 77 +8 152
T35 Will Veilleux Florida State 77 75 +8 152
T35 Braden Lohr Keiser 77 75 +8 152
T35 Ethan Dummer Tampa (B) 78 74 +8 152
39 Heloise Garcin Keiser 79 74 +9 153
40 Hunter Goodman Florida State (B) 78 76 +10 154
T41 Katelyn Anderson Florida State 79 76 +11 155
T41 Kellen Parris Keiser 74 81 +11 155
T43 Ben Mihelich Florida State 82 74 +12 156
T43 Jared Leclerc Tampa (B) 78 78 +12 156
45 Heidi Christensen Florida Gators (B) 77 80 +13 157
46 Chase Hanson UCF 79 79 +14 158
T47 Brady Dean Florida Gators (B) 82 78 +16 160
T47 Dylan Sanchez UCF 79 81 +16 160
49 Jake Prior Tampa (B) 80 81 +17 161
50 Chris Yecora Florida State (B) 82 82 +20 164
51 Zachary Mohr Keiser 83 82 +21 165
52 Scott Atkins Florida State 80 88 +24 168
53 Michael Sexton Santa Fe College 83 86 +25 169
54 Brendan Noga Keiser 84 86 +26 170
55 Juan Urquides Florida State 95 90 +41 185
56 Chase Victor UCF 98 88 +42 186
57 Harrison Racicot UCF 96 92 +44 188
58 Jack Malloy Valencia College 98 92 +46 190
59 Rudi Pasten FIU 101 99 +56 200
- Robert Walbert UCF WD * 81 +9 81 *
- Ben Crooks USFSP DNS * * E 0 *
- John Figura USFSP DNS * * E 0 *
- Jon Crooks USFSP DNS * * E 0 *