Leaderboard - September 17th - September 18th South Region Tournament

Tournament Info
Stone Mountain Golf Club
Stonemont Course
Stone Mountain, GA
Sep 17, 2016 12:00 pm
Sep 18, 2016 8:00 am
Thanks Nick Cesarini and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 University of Alabama (A) 379 386 +65 765
Lee Brooks 73 76 +9 149
Park Gates 77 76 +13 153
Curtis Brady 75 80 +15 155
Anthony Celiano 82 76 +18 158
Conner Elder 77 83 +20 160
Cason Reeves 78 84 +22 162
Harrison Schmitt 84 78 +22 162
Tyler Mazut 77 89 +26 166
2 The University of Tennessee (A) 376 391 +67 767
Grant Thorpe 73 72 +5 145
Austin Pfeifer 75 74 +9 149
Eddie Karst 72 82 +14 154
Daniel Stone 81 81 +22 162
Will Zabo 83 82 +25 165
Zachary Skaff 75 91 +26 166
Ethan Riddle 83 85 +28 168
Peyton Pressley 89 91 +40 180
3 Auburn University 382 391 +73 773
Daniel Park 73 75 +8 148
Chase Hawthorne 75 74 +9 149
Ben Rush 75 80 +15 155
Russell Hyde 77 85 +22 162
Kevin Wade 82 81 +23 163
John Going 82 81 +23 163
Pearson Hall 83 81 +24 164
Alan Hancher 83 84 +27 167
4 Georgia Institute of Technology 382 393 +75 775
Sterling Desantis 78 74 +12 152
John Freeman 76 80 +16 156
Sam Lehman 76 81 +17 157
Kerry Henegar 80 79 +19 159
Samuel Kim 72 89 +21 161
Jonathan Teymouri 81 81 +22 162
Matthew Cribb 84 79 +23 163
Carlos Adkisson 86 83 +29 169
5 University of Alabama (B) 392 401 +93 793
Jason Doering 74 83 +17 157
Riley Owen 78 79 +17 157
Mitchell Parse 79 79 +18 158
Trent Carlson 82 81 +23 163
Buckley Shaw 79 85 +24 164
Andrew Cook 86 81 +27 167
Andrew Black 83 88 +31 171
Jacob Pyles 91 81 +32 172
6 Vanderbilt University 405 403 +108 808
Jacoby Smith 76 77 +13 153
Cameron Stone 81 83 +24 164
Carl Block 87 78 +25 165
Cameron Stone 80 85 +25 165
Dean Sisun 82 85 +27 167
Mikael Reigonen 86 82 +28 168
Chakka Pasupa 87 83 +30 170
William Curvino 89 92 +41 181
7 Emory University (A) 401 419 +120 820
Jared Linsky 80 81 +21 161
Jake Lepler 79 85 +24 164
Ben Steingold 81 83 +24 164
Jackson Lone 78 87 +25 165
Pablo Sada 83 83 +26 166
Matthew Tucker 90 89 +39 179
Shruti Shekar 90 89 +39 179
Moritz Schuster 94 92 +46 186
8 Bobcat Golf 414 438 +152 852
Andrew Collins 74 78 +12 152
Reed Lewis 84 80 +24 164
Sean Brophy 83 92 +35 175
Tyler Wilhoit 88 92 +40 180
Thompson Ritter 85 96 +41 181
Jake Waters 101 +31 101
9 Kennesaw State University 464 429 +193 893
Kurt Brucker 78 78 +16 156
Jonathan Taylor 80 80 +20 160
Adam Maedke 89 87 +36 176
David Carter 98 80 +38 178
Austin Sanders 119 104 +83 223
Hyunjin Kim E 0