Player Leaderboard

Tournament Info
Fred Enke Golf Course
Tucson, AZ
Apr 2, 2022 9:57 am
Apr 3, 2022 9:57 am
Thanks Jacob and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Phil Bancroft Arizona 71 76 +3 147
2 Parker Leavitt Arizona State 74 75 +5 149
3 Koshi Obukuro Arizona State 81 70 +7 151
T4 Nick Roberts Grand Canyon 77 77 +10 154
T4 Dillyn Grand Canyon (C) 78 76 +10 154
T6 Jacob Gray Grand Canyon (B) 77 78 +11 155
T6 Tyler Smerz Grand Canyon 76 79 +11 155
T6 Casey Jacobsen Grand Canyon 77 78 +11 155
T9 Tommy Rohde Grand Canyon 79 77 +12 156
T9 Michael Peebles Grand Canyon (B) 76 80 +12 156
T9 Caidin Hill Grand Canyon (B) 79 77 +12 156
T9 Mark Spitzer Arizona State 76 80 +12 156
T9 David Charos Grand Canyon 78 78 +12 156
14 Samuel Peck Grand Canyon (B) 79 78 +13 157
T15 Lakshya Raj Arizona State 80 78 +14 158
T15 Caden Truelick Arizona State 79 79 +14 158
17 Alex Brown Grand Canyon 77 82 +15 159
18 Varun Menon Arizona 81 79 +16 160
T19 Michael Blaschuk Arizona State 81 80 +17 161
T19 Luke Pastor Arizona 78 83 +17 161
T19 David Berg Arizona State (B) 90 71 +17 161
T19 Steven Reid Arizona 82 79 +17 161
T19 Everett Anderson Arizona State (B) 80 81 +17 161
24 Jason Bennett Grand Canyon 86 76 +18 162
25 Tanner Croom Mesalands Community College 79 84 +19 163
26 Spencer Ehlers Grand Canyon (B) 87 78 +21 165
T27 Mario Cordova Mesalands Community College 85 82 +23 167
T27 Reece Boyce Arizona State (B) 86 81 +23 167
T27 Tyler Klepec Arizona 82 85 +23 167
T27 Drew Postillion Arizona State (B) 84 83 +23 167
T31 Jason Hecht Arizona (B) 86 83 +25 169
T31 Grant Mcgraw Grand Canyon (B) 85 84 +25 169
T33 Matthew Bernthal Grand Canyon (B) 85 85 +26 170
T33 Parker Dale Arizona 88 82 +26 170
35 True Synhorst Arizona 88 85 +29 173
T36 Coby Martinez Arizona State 89 85 +30 174
T36 Ryan Coughlin Arizona State 86 88 +30 174
T38 Brett Jelinek Grand Canyon (C) 89 87 +32 176
T38 Alessandro Sardina Arizona 91 85 +32 176
T40 Christopher Vivian Arizona (B) 89 88 +33 177
T40 Garrett ritchie Grand Canyon (C) 95 82 +33 177
T42 Thomas Belk-arenas Arizona (B) 89 90 +35 179
T42 Alec Obenchain Grand Canyon (C) 94 85 +35 179
T44 Austin Miller Arizona (B) 90 90 +36 180
T44 Cullen Visser Grand Canyon (B) 90 90 +36 180
T46 Zachary Grand Canyon (C) 92 90 +38 182
T46 Cameron Matsumoto Arizona (B) 94 88 +38 182
48 Chase worth Grand Canyon (C) 92 92 +40 184
49 Ryan Holguin Arizona State (B) 92 97 +45 189
50 Isabella Sundberg Grand Canyon (C) 102 89 +47 191
T51 Jack Seigel Arizona State (B) 99 100 +55 199
T51 Matthew Logan Arizona State (B) 93 106 +55 199
53 Jeremy Newhouse Arizona (B) 95 106 +57 201
- Ryan Arizona (B) 93 DNS * +21 93 *
- Victor Chiquete Arizona (B) DNS * DNS * E 0 *
- Levi Hulston Arizona State (B) DNS * DNS * E 0 *
- Maximilian Escobedo Grand Canyon 88 DNS * +16 88 *
- Victoria Stitt Grand Canyon (C) DNS * DNS * E 0 *