Player Leaderboard

Tournament Info
Harrison Hills Country Club
Attica, IN
Sep 27, 2014 1:00 pm
Sep 28, 2014 8:00 am
Thanks Michael W. Smith and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Bennett Rieke Purdue University 76 69 +1 145
2 Patrick O'Reilly Indiana University 74 74 +4 148
3 Jason Plepel Purdue University 74 76 +6 150
T4 Dan Wiegandt University of Notre Dame (A) 76 79 +11 155
T4 Anthony Zachman Purdue University 78 77 +11 155
T4 Patrick Haggerty University of Notre Dame (A) 80 75 +11 155
T7 Braden Klaisle Illinois State University (A) 78 79 +13 157
T7 Douglas Head Purdue University 75 82 +13 157
T9 Greg Bourdon University of Notre Dame (A) 80 78 +14 158
T9 Edward Kreienberg University of Notre Dame (B) 78 80 +14 158
11 Alec Sanderson Illinois State University (A) 82 77 +15 159
T12 Will Murphy University of Notre Dame (A) 78 82 +16 160
T12 Nick Karzmer Northwestern University 78 82 +16 160
T12 Michael Mejia Purdue University 80 80 +16 160
T12 Parth Goel Northwestern University 78 82 +16 160
T12 Dominick Campanile Illinois State University (B) 80 80 +16 160
17 Austin Drake Illinois State University (A) 79 83 +18 162
18 Patrick Petrosky Illinois State University (B) 81 82 +19 163
T19 Mason Wicks Illinois State University (A) 79 85 +20 164
T19 Judson Bro Bradley University 82 82 +20 164
21 Jordan Milo University of Notre Dame (A) 80 85 +21 165
T22 Jacob Wohlwend Illinois State University (B) 82 84 +22 166
T22 Samuel Spangard Illinois State University (A) 81 85 +22 166
T22 Taylor Graf Illinois State University (A) 87 79 +22 166
25 Brian Miller University of Notre Dame (A) 85 84 +25 169
T26 Drew Modzinski Illinois State University (A) 83 87 +26 170
T26 Andrew Weiland Purdue University 83 87 +26 170
T26 Connor Buckman Purdue University 81 89 +26 170
T26 Troy Butler Illinois State University (B) 83 87 +26 170
T30 David Dunbar Indiana University 84 87 +27 171
T30 Tom Kennedy Indiana University 83 88 +27 171
32 Savannah Washlesky University of Notre Dame (B) 83 89 +28 172
T33 Eric Hogenkamp Illinois State University (A) 91 82 +29 173
T33 Ryan Bailey Illinois State University (B) 88 85 +29 173
35 Nick Howard-Johnson University of Notre Dame (A) 89 85 +30 174
T36 Chris Block Indiana University 80 95 +31 175
T36 Michelle Kim Northwestern University 81 94 +31 175
T36 Alex Calvert Bradley University 83 92 +31 175
T36 Brendan Hallinan University of Notre Dame (B) 88 87 +31 175
T36 Wes Greene University of Notre Dame (A) 87 88 +31 175
T36 Jacob Sullivan Illinois State University (B) 83 92 +31 175
T42 Reid Title Northwestern University 86 91 +33 177
T42 Johnny Norton Indiana University 86 91 +33 177
44 Andy Hitch University of Notre Dame (B) 90 90 +36 180
T45 Nick Bonich Bradley University 93 88 +37 181
T45 Justin Nicol Ball State University 92 89 +37 181
47 Ahren Alexander Northwestern University 88 96 +40 184
48 Kyle Chase Illinois State University (B) 101 85 +42 186
T49 Nathaniel Cairns Bradley University 96 94 +46 190
T49 Ryker Thurston Ball State University 99 91 +46 190
T49 David Lieber Bradley University 97 93 +46 190
52 Brendan Mulshine University of Notre Dame (B) 95 98 +49 193
53 Nick Mckeown Illinois State University (B) 99 96 +51 195
T54 Chris Erikson Northwestern University 96 101 +53 197
T54 Jacob Heggestad Northwestern University 95 102 +53 197
56 Jack Castell Indiana University 91 107 +54 198
57 Billy Sansone University of Notre Dame (B) 101 103 +60 204
58 Zach Evans Bradley University 104 106 +66 210
59 Justin Schirmer Bradley University 130 114 +100 244
60 Luke Foresman Bradley University 131 129 +116 260
Max French Indiana University-Bloomington +14 86
Wes Bowman Indiana University-Bloomington +14 86
Chadstin Ballog Indiana University-South Bend +28 100
Reginald Keim Indiana University-South Bend E 0
Tai Zylka Indiana University-South Bend +32 104
Matthew Strenke Northwestern University +21 93
David Hildebrand Purdue University +15 159
Jin Deng University of Chicago +33 105
Pablo Eguiguren University of Chicago +26 98
Tim Zellmer University of Chicago E 0
Zacahry Themer University of Chicago +25 97