
Tee Times Round 2
Tournament Info
Union League National
North Course
Cape May Court House, NJ
Oct 15, 2016 1:30 pm
Oct 16, 2016 8:00 am
Thanks Doug Delaney and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: North | Format: Shotgun | Tee Marker: Yellow (champion) | Slope: 131.0 | Rating: 70.1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 353 | 179 | 372 | 416 | 428 | 523 | 186 | 285 | 500 | 3242 | 375 | 548 | 165 | 379 | 499 | 182 | 361 | 432 | 425 | 3366 | 6608 | ||||
| YARDAGE (W) | 254 | 105 | 308 | 339 | 328 | 443 | 109 | 210 | 387 | 2483 | 250 | 448 | 113 | 279 | 400 | 97 | 242 | 351 | 308 | 2488 | 4971 | ||||
| PAR | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 7 | 13 | 3 | 5 | 1 | 11 | 17 | 15 | 9 | 12 | 6 | 18 | 14 | 4 | 16 | 10 | 2 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 08:00 | 1A | ||||
| 2 | 08:00 | 2 | ||||
| 3 | 08:00 | 3 | ||||
| 4 | 08:00 | 4 | ||||
| 5 | 08:00 | 4b | ||||
| 6 | 08:00 | 5 | ||||
| 7 | 08:00 | 6 | ||||
| 8 | 08:00 | 6b | ||||
| 9 | 08:00 | 7 | ||||
| 10 | 08:00 | 7b | ||||
| 11 | 08:00 | 8 | ||||
| 12 | 08:00 | 9 | ||||
| 13 | 08:00 | 10 | ||||
| 14 | 08:00 | 10b | ||||
| 15 | 08:00 | 11 | ||||
| 16 | 08:00 | 12 | ||||
| 17 | 08:00 | 12b | ||||
| 18 | 08:00 | 13 | ||||
| 19 | 08:00 | 14 |

