Leaderboard - October 22nd - October 23rd Ohio Valley Region Tournament

Tournament Info
Marriott's Griffin Gate Resort & Spa
Lexington, KY
Oct 22, 2016 12:00 pm
Oct 23, 2016 8:30 am
Thanks Colin Gooch and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 University of Dayton (A) 373 372 +25 745
Pj Greene 71 71 -2 142
Josh Rinear 74 75 +5 149
Chandler Spees 72 83 +11 155
Brandon Conrad 81 76 +13 157
Jonathan Prater 83 75 +14 158
Jeff Davison 75 84 +15 159
Paul Maricocchi 86 75 +17 161
Tim Hennessy 82 79 +17 161
2 Ohio State University (A) 372 391 +43 763
Dean Hitt 73 72 +1 145
Eric Buse 73 76 +5 149
Will Widman 74 81 +11 155
Sam Wagner 74 82 +12 156
Bryan King 80 82 +18 162
Kris Cummings 78 85 +19 163
Daniel Helin 86 80 +22 166
Sean Devney 88 86 +30 174
3 Ohio University 383 385 +48 768
Kenric Grunwald 77 74 +7 151
Ky Crist 75 77 +8 152
Jeffrey Hensler 77 76 +9 153
Will Vosler 76 79 +11 155
Nick Mohr 79 79 +14 158
Alex Pfeifer 78 83 +17 161
Cameron Wedding 83 83 +22 166
Michael Diehl 88 97 +41 185
4 Miami of Ohio (A) 391 389 +60 780
Paul Difranco 72 75 +3 147
Peter Mandich 77 79 +12 156
Matt Wininger 80 77 +13 157
Chris Amato 81 79 +16 160
Ryan Kearns 84 79 +19 163
Ethan Schmitt 82 83 +21 165
James Lapolla 81 84 +21 165
Justin Harrington 84 84 +24 168
5 Ohio State University (B) 396 385 +61 781
Kyle Carile 76 76 +8 152
Grant Oehler 79 76 +11 155
Charles Thompson 82 75 +13 157
Austin Jenkins 78 81 +15 159
James King 81 82 +19 163
Austin Kryc 86 79 +21 165
Shane Meek 87 79 +22 166
Macalister Auciello 90 86 +32 176
6 University of Kentucky 388 401 +69 789
Zach Wheeler 74 75 +5 149
Barrett Brewer 78 80 +14 158
Jordan Gates 76 83 +15 159
Ryan Roark 75 84 +15 159
Zak Kittle 85 79 +20 164
Steven Klein 86 92 +34 178
7 University of Cincinnati (A) 396 401 +77 797
Adam Millson 84 74 +14 158
Jeff Kroeger 82 77 +15 159
Bobby Kelley 79 81 +16 160
Chad Dubiel 77 84 +17 161
Dylan Bryan 79 85 +20 164
Nick Schley 80 85 +21 165
Andrew Munson 81 86 +23 167
David Bonavita 87 90 +33 177
8 Bowling Green State University (A) 400 406 +86 806
Michael Pavone 79 79 +14 158
Brett Menser 78 82 +16 160
Nick Switala 80 82 +18 162
Clay Plaugher 82 81 +19 163
Thomas Morone 81 82 +19 163
Marshall Gerlach 88 85 +29 173
Kyle Kremchek 96 98 +50 194
Cole Brossia 83 DNS +11 83
9 Xavier University (A) 409 413 +102 822
Jayson Heidemann 80 80 +16 160
Gabe Van dyke 86 77 +19 163
Christian Evanchec 75 88 +19 163
Alex Myers 82 83 +21 165
Christopher Utrup 91 85 +32 176
Santiago Salazar 86 93 +35 179
Joe Woeste 94 99 +49 193
Jimmy O'boyle 97 98 +51 195
10 University of Cincinnati (B) 408 428 +116 836
Connor Stykemain 77 76 +9 153
Nicholas Bierschwal 82 88 +26 170
Jack Nordloh 82 88 +26 170
Adam Fridley 82 88 +26 170
Maxime Millet 85 95 +36 180
Alec Petrie DNS E 0
Jack Perez 88 +16 88
Tyler Creel 93 +21 93
11 Wright State University 424 437 +141 861
Sam Williams 79 82 +17 161
Alex Perry 77 89 +22 166
Ben Johnson 88 87 +31 175
Joe Kloenne 86 90 +32 176
Nick Lightcap 94 92 +42 186
Aaron Koenig 97 89 +42 186
Brett Kearney 95 98 +49 193
Jake Helinski 94 DNS +22 94
12 Bowling Green State University (B) 442 449 +171 891
Cody Franks 87 81 +24 168
Trey Barber 83 94 +33 177
Curry Franklin 89 88 +33 177
Alex Koch 96 93 +45 189
Jacob Boring 92 99 +47 191
Gage Leckey 103 93 +52 196
Jared Andolsek DNS DNS E 0
Joseph Holding 91 DNS +19 91
13 University of Louisville 499 491 +270 990
William Grover 90 93 +39 183
Zack Newman 93 98 +47 191
Sam Young 98 98 +52 196
Sean Melican 101 97 +54 198
Brandon Burke 117 105 +78 222