Leaderboard - October 22nd - October 23rd Midwest Region Tournament

Tournament Info
Meadows Golf Club at GVSU
Allendale, MI
Oct 22, 2016 11:30 am
Oct 23, 2016 9:00 am
Thanks Don Underwood and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 University of Michigan (A) 391 376 +47 767
Ian Martin 73 72 +1 145
Zeeraq Rana 79 74 +9 153
Bennett Langton 78 78 +12 156
Luke Stull 79 80 +15 159
Phil Lodzinski 82 77 +15 159
Sean Webb 83 77 +16 160
Andrew Hartman 86 76 +18 162
Jack Zohoury 87 89 +32 176
2 Michigan State University (A) 395 401 +76 796
Cody Lysher 76 74 +6 150
Payden Myers 75 80 +11 155
Patrick Gillespie 80 82 +18 162
Spencer Ottarson 83 80 +19 163
Matthew Marsh 85 85 +26 170
Christian Buse 85 87 +28 172
Brady Greenman 84 88 +28 172
Matthew Swenson 81 WD +9 81
3 University of Michigan (B) 405 393 +78 798
Chand Rajendra-nicolucci 79 77 +12 156
Amanda Lownes 83 74 +13 157
Clark Schmutz 77 82 +15 159
Samantha Marsh 84 80 +20 164
Thomas Rothwell 84 80 +20 164
Alex Wrocklage 83 85 +24 168
Rohit Iyer 83 89 +28 172
Peter Torres 89 88 +33 177
4 Ferris State University (A) 407 411 +98 818
Emily Nowak 83 73 +12 156
Nicholas Irrer 82 82 +20 164
Matthew Pogoreski 84 83 +23 167
Lucas Beaudoin 83 86 +25 169
Tyler James 83 87 +26 170
Thomas Sabo 87 WD +15 87
Tj Swan 87 WD +15 87
5 Grand Valley State University (A) 421 409 +110 830
Adam Mccain 78 76 +10 154
Owen Skrelunas 78 80 +14 158
Aaron Muscaro 87 84 +27 171
Ryan Skoog 92 83 +31 175
Mitchell Fevig 90 86 +32 176
Clayton Mandigo 90 91 +37 181
Elliot Blok 92 101 +49 193
Anthony Ziebarth 88 WD +16 88
6 Central Michigan University 434 435 +149 869
Erik Rodriguez 78 83 +17 161
Chase Owl 84 92 +32 176
James Barber 82 96 +34 178
Steven Zacharias 95 86 +37 181
Tyler Rhoades 98 85 +39 183
Brendan White 95 89 +40 184
Chris Stanton 108 97 +61 205
Ryan Lockhart 100 WD +28 100
7 Ferris State University (B) 439 434 +153 873
Matt Simmons 82 79 +17 161
Jared Nelson 85 84 +25 169
Daniel Choi 82 87 +25 169
Veronica Mills 93 92 +41 185
Andrew Loehle 98 92 +46 190
Tyler Johnson 97 97 +50 194
Evan Koutny 107 DNS +35 107
Jonathan Keeley 103 DNS +31 103
8 Grand Valley State University (B) 442 445 +167 887
Jason Kenyon 82 85 +23 167
Luke Seflic 87 89 +32 176
Zach Powers 95 86 +37 181
Matthew Kulie 89 93 +38 182
Andrew Peterson 89 96 +41 185
Nicholas Glodowski 99 92 +47 191
Josh Johnston 95 104 +55 199
Zach Taylor 106 97 +59 203
T9 Western Michigan University 441 455 +176 896
Jacob Waggoner 84 86 +26 170
Jimmy Mcquiston 85 89 +30 174
Chase Tyre 88 93 +37 181
Jeff Geesey 90 93 +39 183
Ryan Betke 94 94 +44 188
T9 Saginaw Valley State University 450 446 +176 896
Hunter Koch 77 88 +21 165
Brandon Schneider 88 80 +24 168
Josh Bouchard 92 90 +38 182
Andy Corey 92 96 +44 188
Chayse Cline 103 92 +51 195
Evan Reeves 101 97 +54 198
Nate Nelson WD DNS E 0
11 Eastern Michigan University 474 501 +255 975
Donald Edwards 92 89 +37 181
Jason Thursby 89 94 +39 183
Casey Fecker 85 101 +42 186
Tyler Fowler 91 99 +46 190
Kyle Grubbs 117 118 +91 235
Ryan Mutz 118 DNS +46 118