
Leaderboard - October 15th - October 16th Atlantic Region Tournament
Tournament Info
Lakeview Golf Resort and Spa
Mountainview Course
Morgantown, WV
Oct 15, 2016 12:00 pm
Oct 16, 2016 8:00 am
Thanks Tim Bucklew and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Pittsburgh (A) | 401 | 397 | +78 | 798 |
Max Doran
|
78 | 76 | +10 | 154 | |
| Sean Weber | 80 | 74 | +10 | 154 | |
| Yohsuke Kobayashi | 84 | 80 | +20 | 164 | |
| Mark Bondi | 78 | 87 | +21 | 165 | |
Matthew Pulleo
|
81 | 87 | +24 | 168 | |
| Michael Dugan | 87 | 84 | +27 | 171 | |
| Max Johnson | 92 | 83 | +31 | 175 | |
| Ryan Lincoln | 87 | 90 | +33 | 177 | |
| 2 | Robert Morris University (A) | 409 | 427 | +116 | 836 |
| Colin Roschella | 76 | 85 | +17 | 161 | |
Matthew Vona
|
83 | 85 | +24 | 168 | |
| Jacob Klawuhn | 86 | 83 | +25 | 169 | |
| Evan Steeves | 84 | 86 | +26 | 170 | |
| Nicholas Leiper | 83 | 90 | +29 | 173 | |
| Tanner Kutek | 83 | 91 | +30 | 174 | |
Joseph Auth
|
93 | 88 | +37 | 181 | |
Andrew Pursel
|
94 | 93 | +43 | 187 | |
| 3 | Pennsylvania State University | 429 | 411 | +120 | 840 |
| Luca Gobbi | 84 | 75 | +15 | 159 | |
Michael Rodenbush
|
85 | 80 | +21 | 165 | |
Nick Innocenzo
|
83 | 83 | +22 | 166 | |
| Nolan Robbins | 89 | 84 | +29 | 173 | |
Mike Stanilka
|
88 | 89 | +33 | 177 | |
| Logan Johnston | 90 | 90 | +36 | 180 | |
Arnie Cutrell
|
91 | 90 | +37 | 181 | |
| Erik Ruce | 95 | 90 | +41 | 185 | |
| 4 | West Virginia University | 426 | 417 | +123 | 843 |
| Nicholas Furbee | 78 | 83 | +17 | 161 | |
| Dylan Marshall | 84 | 81 | +21 | 165 | |
| Andrew Chlon | 87 | 82 | +25 | 169 | |
| Max Helgreen | 88 | 85 | +29 | 173 | |
| Thomas Stanley | 89 | 88 | +33 | 177 | |
Lucas Prine
|
93 | 86 | +35 | 179 | |
Ryan Sheffler
|
90 | 90 | +36 | 180 | |
| Matthew Landes | 91 | 95 | +42 | 186 | |
| 5 | University of Akron (A) | 431 | 419 | +130 | 850 |
Cameron Bosner
|
80 | 79 | +15 | 159 | |
Joe Stavale
|
84 | 83 | +23 | 167 | |
Matthew Funtash
|
86 | 86 | +28 | 172 | |
Dustin Buehler
|
92 | 82 | +30 | 174 | |
Charles Mikelait
|
89 | 89 | +34 | 178 | |
Dom Viduya
|
92 | 90 | +38 | 182 | |
Nolan Zubin
|
96 | 89 | +41 | 185 | |
| Josh Seidel | 105 | 89 | +50 | 194 | |
| 6 | Robert Morris University (B) | 433 | 449 | +162 | 882 |
| Austin Seibert | 78 | 86 | +20 | 164 | |
| Christian Knapp | 85 | 93 | +34 | 178 | |
| Jacob Stanopiewicz | 90 | 89 | +35 | 179 | |
| Zack Kirsch | 89 | 93 | +38 | 182 | |
| Ryan Latkovic | 95 | 88 | +39 | 183 | |
| Peter Sage | 93 | 98 | +47 | 191 | |
| Conner Fratangelo | 91 | 100 | +47 | 191 | |
| Brandon Ledoux | DNS | DNS | E | 0 | |
| 7 | University of Pittsburgh (B) | 465 | 440 | +185 | 905 |
Ryan Scarry
|
89 | 87 | +32 | 176 | |
Andrew Smathers
|
92 | 87 | +35 | 179 | |
Daniel Stubbs
|
97 | 85 | +38 | 182 | |
Nate Matisko
|
95 | 89 | +40 | 184 | |
| Grant Delozier | 92 | 92 | +40 | 184 | |
Jim Howell
|
97 | 96 | +49 | 193 | |
| Casey Doran | 98 | 97 | +51 | 195 | |
| Saikrishna Kothapalli | 102 | 95 | +53 | 197 | |
| 8 | University of Akron (B) | 484 | 484 | +248 | 968 |
Zack Fulmer
|
84 | 90 | +30 | 174 | |
Turner Schilling
|
99 | 89 | +44 | 188 | |
| A.j. Fagerlin | 94 | 100 | +50 | 194 | |
| Paul Lewandowski | 99 | 104 | +59 | 203 | |
| Nathan Horovitz | 108 | 102 | +66 | 210 | |
| Anthony Mole | 121 | 103 | +80 | 224 | |
| Julia Petri | DNS | DNS | E | 0 |

