
Tee Times Round 1
Tournament Info
The Golf Club of Dallas
Dallas, TX
Oct 1, 2016 10:45 am
Oct 2, 2016 8:00 am
Thanks Phillip Bleakney and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Dallas | Format: Tee Time | Tee Marker: Black/red | Slope: 133.0 | Rating: 72.7 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 407 | 527 | 176 | 403 | 410 | 462 | 176 | 401 | 404 | 3366 | 423 | 357 | 394 | 229 | 557 | 407 | 382 | 154 | 450 | 3353 | 6719 | ||||
| YARDAGE (W) | 362 | 429 | 100 | 346 | 322 | 369 | 126 | 337 | 375 | 2766 | 338 | 274 | 350 | 143 | 490 | 319 | 257 | 115 | 431 | 2717 | 5483 | ||||
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 70 | ||||
| HANDICAP | 9 | 11 | 17 | 5 | 7 | 1 | 13 | 15 | 3 | 2 | 16 | 10 | 14 | 12 | 6 | 8 | 18 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:45 | 1 | ||||
| 2 | 10:53 | 1 | ||||
| 3 | 11:01 | 1 | ||||
| 4 | 11:09 | 1 | ||||
| 5 | 11:17 | 1 | ||||
| 6 | 11:25 | 1 | ||||
| 7 | 11:33 | 1 | ||||
| 8 | 11:41 | 1 | ||||
| 9 | 11:49 | 1 | ||||
| 10 | 11:57 | 1 | ||||
| 11 | 12:05 | 1 | ||||
| 12 | 12:13 | 1 | ||||
| 13 | 12:21 | 1 | ||||
| 14 | 12:29 | 1 | ||||
| 15 | 12:37 | 1 | ||||
| 16 | 12:45 | 1 | ||||
| 17 | 12:53 | 1 | ||||
| 18 | 1:01 | 1 | ||||
| 19 | 1:09 | 1 | ||||
| 20 | 1:17 | 1 | ||||
| 21 | 1:25 | 1 |

