
Leaderboard - October 23rd - October 24th Indiana Region Tournament
Tournament Info
Harrison Hills Country Club
Attica, IN
Oct 23, 2021 10:00 am
Oct 24, 2021 10:00 am
Thanks Steve Cashore and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Purdue | -2 | 358 |
| Evan Wray | -4 | 68 | |
| Liam Doyle | -3 | 69 | |
| Robert Franco | -1 | 71 | |
| Sam Zmuda | +2 | 74 | |
| Adam He | +4 | 76 | |
| San Maylee | +5 | 77 | |
| Peyton Zins | +6 | 78 | |
| Connor Proudman | +7 | 79 | |
| 2 | Indiana | +16 | 376 |
| Lucas Beck | -1 | 71 | |
| Eric Herbst | E | 72 | |
| Sam Kogen | +5 | 77 | |
| William Butler | +6 | 78 | |
| Jacob Fritz | +6 | 78 | |
| Maximilian Marten | +10 | 82 | |
| Eoin Mcdaid | +14 | 86 | |
| Andrew Karr | E | 0 | |
| 3 | Butler University | +30 | 390 |
| Aaron Ryan | +3 | 75 | |
| Dominic Joseph | +3 | 75 | |
| Emmett Weil | +7 | 79 | |
| Ben Bridenstein | +8 | 80 | |
| Matt Kozubowski | +9 | 81 | |
| Sam Dummer | +10 | 82 | |
| Nathan Marohn | +11 | 83 | |
| Michael Bugyis | E | 0 | |
| 4 | Purdue (B) | +41 | 401 |
| Luke Ning | +5 | 77 | |
| Tyler Mancuso | +7 | 79 | |
| Noah Chamberlin | +8 | 80 | |
| Cole Hart | +10 | 82 | |
| Michael La | +11 | 83 | |
| Drew Sheridan | +12 | 84 | |
| Noah Criswell | +16 | 88 | |
| Stephen Hildebrand | E | 0 |

