Leaderboard - October 23rd - October 24th Capitol Region Tournament

Tournament Info
Hog Neck Golf Course
Hog Neck Course
Easton, MD
Oct 23, 2021 11:00 am
Oct 24, 2021 9:00 am
Thanks Rich and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Maryland 380 391 +51 771
Brendan Bauer 73 71 E 144
Yuvi Singh 78 76 +10 154
Matthew Fink 76 84 +16 160
Kenny Chaplain 75 86 +17 161
Nic Bradley 78 85 +19 163
Alex Pak 85 79 +20 164
Ethan Wolbert 83 81 +20 164
Stephen Mcnierney 99 89 +44 188
2 Loyola Maryland 399 405 +84 804
Pierce Shearin 74 78 +8 152
Nicklaus Palmesano 79 79 +14 158
Mark Muratore 77 82 +15 159
Brandon Tuccio 84 82 +22 166
Miguel Fontora 85 89 +30 174
Christian Sarian 93 84 +33 177
Evan Cecere 88 89 +33 177
Kevin Manning 95 85 +36 180
T3 Georgetown 419 407 +106 826
Ben Ropiak 79 84 +19 163
Liam Jodrey 87 77 +20 164
Valentina Olivieri 89 78 +23 167
Leo Mengan 85 83 +24 168
Jacob Vanderzwaag 85 85 +26 170
Armen Haratunian 86 85 +27 171
Thomas Ostberg 84 92 +32 176
John Witt 86 WD +14 86
T3 Maryland (B) 415 411 +106 826
Jacob Ramsburg 79 80 +15 159
Katie Shrout 85 78 +19 163
Ben Gazzola 85 83 +24 168
Evan Crum 81 88 +25 169
Clark Wishard 85 85 +26 170
Andrew Conklin 86 85 +27 171
Alonso Arribas 90 87 +33 177
Joe Reilly 85 DNS +13 85
5 Salisbury 430 430 +140 860
Nathan Canada 83 85 +24 168
Trey Book 84 90 +30 174
Nickolas Fairbanks 87 87 +30 174
Dylan Sylvester 84 91 +31 175
Tyler Massey 92 83 +31 175
Hayden Williams 93 86 +35 179
Logan Shortall 96 89 +41 185
Hunter Massey 98 90 +44 188
6 George Washington 448 441 +169 889
Ethan Shalam 80 87 +23 167
Shivane Anand 85 82 +23 167
Ben Stasium 91 85 +32 176
Tom Harper 98 91 +45 189
Thomas Hawatmeh 94 96 +46 190
Ethan Bluhm WD WD E 0
Matthew Kim 102 DNS +30 102
Tristan Sampedro 99 WD +27 99
7 Towson 470 451 +201 921
Eric Madsen 87 84 +27 171
Victoria Downey 92 86 +34 178
Sean Carey 102 91 +49 193
James Melby 100 93 +49 193
Chris Shores 96 97 +49 193
Justin Mclaughlin 96 102 +54 198
Jacob Rapkin 99 105 +60 204
Peyton Fulmer 102 102 +60 204
8 Loyola Maryland (B) 482 498 +260 980
Colin Nosek 87 101 +44 188
Mike L'Etolie 92 98 +46 190
Noah Dzielawa 99 92 +47 191
Julia Bell 99 98 +53 197
Grady Lonergan 105 109 +70 214
Joe Shanahan 106 112 +74 218
Drew Fitzpatrick 106 DNS +34 106
9 George Washington (B) 536 544 +360 1080
Yeji Chung 99 103 +58 202
Sam Beattie 106 110 +72 216
Nick Lochrie 111 109 +76 220
Roi Hayashi 112 113 +81 225
Cole Berger 117 109 +82 226
Jordan Rosner 108 DNS +36 108