Leaderboard - November 13th - November 14th Tournament

Tournament Info
Palmetto Dunes Resort
George Fazio Course
Hilton Head Island, SC
Nov 13, 2021 10:00 am
Nov 14, 2021 10:00 am
Thanks Kurt Haase and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Florida State 381 383 +64 764
Robbie Sulzer 75 73 +8 148
Michael Beausang 74 78 +12 152
Jackson Kustin 79 75 +14 154
Braden Cecil 77 77 +14 154
Ryan Dever 77 80 +17 157
Scott Atkins 78 83 +21 161
Patrick Cahill 79 89 +28 168
Ben Mihelich 92 92 +44 184
2 Maryland 380 388 +68 768
Brendan Bauer 74 72 +6 146
Yuvi Singh 77 76 +13 153
Alex Pak 75 78 +13 153
Nic Bradley 75 82 +17 157
Kenny Chaplain 80 80 +20 160
Ethan Wolbert 80 84 +24 164
Katie Shrout 79 91 +30 170
Matthew Fink 89 84 +33 173
3 Syracuse 388 382 +70 770
Anthony Tartaglione 73 74 +7 147
Chris Buerle 78 75 +13 153
Ben Allen 82 74 +16 156
Michael Kochanowski 77 81 +18 158
Jack Cavanaugh 79 82 +21 161
Finn Mccarthy 84 79 +23 163
Will Johnston 89 80 +29 169
Jackson Beers 81 91 +32 172
4 Iowa 388 384 +72 772
Justin Marshall 78 72 +10 150
Alex Andler 75 75 +10 150
Jacob Hesner 77 77 +14 154
Jack Temme 79 81 +20 160
Jeremy Jennissen 82 79 +21 161
Ryan Keefe 81 81 +22 162
Michael Greenhill 79 84 +23 163
Beau Blackdeer 86 82 +28 168
5 UMass Lowell 388 385 +73 773
Matthew Minichiello 74 75 +9 149
Jonathan Fiers 76 77 +13 153
Eric Roy 77 77 +14 154
Jared Carr 77 78 +15 155
Daniel Powers 84 78 +22 162
Connor Lussier 92 84 +36 176
Zachary Alfonso 87 90 +37 177
Matthew Bregman 90 94 +44 184
6 Kansas 387 394 +81 781
Andy Scholz 75 77 +12 152
Taylor Sarovich 76 78 +14 154
Daniel Hennon 78 80 +18 158
Casey Prentiss 81 79 +20 160
Jack Kray 77 84 +21 161
Ryan Gustafson 82 80 +22 162
Tyler Sarovich 86 89 +35 175
Will Van 87 98 +45 185
7 Nebraska 386 397 +83 783
Andrew Martin 69 76 +5 145
Caden Pratt 75 80 +15 155
Koby Walker 84 74 +18 158
Nate Martin 79 86 +25 165
Sam Jacobson 85 83 +28 168
Ryan Duffy 82 89 +31 171
Stone Pfeffer 87 84 +31 171
Sam Mccaslin 81 91 +32 172
8 Illinois 378 409 +87 787
Reid Taylor 70 73 +3 143
Adam Kinsinger 77 83 +20 160
Todd Pagos 76 85 +21 161
Tanay Abichandani 76 86 +22 162
Ignacio Deo 84 82 +26 166
Abhinav Joshi 84 87 +31 171
Jacob Mendoza-pulido 79 92 +31 171
Andrew Barry 89 91 +40 180
9 Wake Forest 404 393 +97 797
Charles Stuhr 77 78 +15 155
Pete Gillis 82 77 +19 159
Paul Kuehn 84 77 +21 161
Justin Gahlhoff 82 81 +23 163
Drew Pierce 82 83 +25 165
Grant Vineyard 81 84 +25 165
Thomas O’sullivan 84 87 +31 171
Justin Defina WD +10 80
10 Bowling Green 399 402 +101 801
Alec Matej 78 78 +16 156
Nate Henderson 80 79 +19 159
Tanner Sweede 81 81 +22 162
Bailey Hamilton 81 82 +23 163
Carson Sager 81 83 +24 164
Ryan McMullen 83 82 +25 165
Nathan Fousek 81 86 +27 167
Carson Flynn 79 89 +28 168
11 Delaware 408 408 +116 816
Kyle Strassle 77 78 +15 155
Brian Inglis 84 79 +23 163
Rena So 83 82 +25 165
Riley Mostecki 83 83 +26 166
Tyler Mayhew 83 86 +29 169
Kalib Morales 82 93 +35 175
William Haskell 88 91 +39 179
12 UNC Women 387 430 +117 817
Ryann Breslin 70 81 +11 151
Chloe Pittman 72 86 +18 158
Becca Connolly 77 84 +21 161
Lorin Wagler 78 90 +28 168
Alexandra Hatsios 90 89 +39 179
T13 Pittsburgh 414 405 +119 819
Haden Shimko 84 76 +20 160
Kevin Anthony 82 78 +20 160
Jack Kremer 81 84 +25 165
Cole Eberling 84 82 +26 166
Nate Schachner 85 87 +32 172
Adam Cippel 88 85 +33 173
Brock Abramson 83 92 +35 175
Jack Haywood 91 WD +21 91
T13 Georgetown 414 405 +119 819
Nathan Kim 81 79 +20 160
John Witt 80 82 +22 162
Thomas Ostberg 82 81 +23 163
Tyson Rutledge 87 80 +27 167
Ben Gaver 85 83 +28 168
Liam Jodrey 86 84 +30 170
Leo Mengan 87 88 +35 175
Jacob Vanderzwaag 91 86 +37 177
15 Ohio State (B) 443 448 +191 891
Nick Dye 84 84 +28 168
Mike Fleming 89 83 +32 172
Aidan Mcdonald 88 93 +41 181
Kyle Gregory 89 94 +43 183
Adam Arnold 93 94 +47 187