Tee Times Round 2
Tournament Info
Heron Lakes Golf Course
Great Blue & The Greenback Courses
Portland, OR
Oct 23, 2021 11:05 am
Oct 24, 2021 9:00 am
Thanks Jason Basile and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
Course: Great Blue | Format: Tee Time | Tee Marker: Blue | Slope: 121.0 | Rating: 70.1 | |||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YARDAGE (M) | 381 | 461 | 286 | 150 | 503 | 161 | 380 | 413 | 402 | 3137 | 388 | 166 | 467 | 443 | 321 | 176 | 356 | 496 | 384 | 3197 | 6334 | ||||
YARDAGE (W) | 314 | 435 | 260 | 111 | 432 | 103 | 297 | 361 | 286 | 2599 | 346 | 139 | 400 | 342 | 274 | 122 | 259 | 439 | 338 | 2659 | 5258 | ||||
PAR | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||||
HANDICAP | 9 | 5 | 17 | 15 | 1 | 13 | 11 | 3 | 7 | 12 | 18 | 2 | 10 | 14 | 16 | 8 | 4 | 6 |
Course: The Greenback | Format: Tee Time | Tee Marker: Blue | Slope: 127.0 | Rating: 69.6 | |||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YARDAGE (M) | 512 | 384 | 151 | 339 | 486 | 364 | 178 | 355 | 354 | 3123 | 494 | 397 | 426 | 503 | 205 | 317 | 178 | 353 | 379 | 3252 | 6375 | ||||
YARDAGE (W) | 467 | 339 | 100 | 267 | 422 | 305 | 139 | 310 | 337 | 2686 | 414 | 343 | 316 | 388 | 149 | 240 | 92 | 283 | 329 | 2554 | 5240 | ||||
PAR | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 72 | ||||
HANDICAP | 1 | 11 | 15 | 5 | 3 | 7 | 17 | 9 | 13 | 4 | 10 | 8 | 2 | 18 | 14 | 16 | 12 | 6 |
Tee Times have not been set. Please check back later.