Player Leaderboard

Tournament Info
Amana Colonies Golf Course
Amana, IA
Oct 9, 2021 12:00 pm
Oct 10, 2021 12:00 pm
Thanks Ben Splichal, PGA and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Alex Andler Iowa 80 72 +8 152
T2 Eric Ossian Iowa State 77 80 +13 157
T2 Caden Pratt Nebraska 79 78 +13 157
T4 Danny Gill Iowa State (B) 81 79 +16 160
T4 Ethan Kringen Minnesota 83 77 +16 160
6 Justin Mckenna Iowa State 80 81 +17 161
T7 Drake Ellgren Iowa State 84 78 +18 162
T7 Ryan Nolan Iowa State 83 79 +18 162
9 Sam Jacobson Nebraska 83 80 +19 163
10 Jack Temme Iowa 84 80 +20 164
11 Brian Eitel Minnesota 86 79 +21 165
T12 Nicholas Foker Minnesota 87 79 +22 166
T12 Stone Pfeffer Nebraska 83 83 +22 166
T14 Whit Haefner Iowa 83 84 +23 167
T14 Sam Schwierking Iowa State (B) 86 81 +23 167
T14 Nathan Ferrell Panthers 87 80 +23 167
T14 Nicholas Coloff Panthers 84 83 +23 167
T18 Andrew Lydon Iowa State (B) 83 85 +24 168
T18 Michael Greenhill Iowa 81 87 +24 168
T20 Hunter Friesen Panthers 88 81 +25 169
T20 Race Wilen Iowa State 85 84 +25 169
T20 Beau Blackdeer Iowa 82 87 +25 169
T20 Nathaniel Skinner Nebraska 88 81 +25 169
T20 Keith Schaezler Iowa State 85 84 +25 169
25 Ryan Duffy Nebraska 92 78 +26 170
26 Jacob Hesner Iowa 88 83 +27 171
T27 Trey Johnson Panthers 88 84 +28 172
T27 Lucas Pehl Iowa State (B) 88 84 +28 172
29 Sam Mccaslin Nebraska 85 88 +29 173
30 Logan Houg Panthers 89 85 +30 174
31 Jeremy Jennissen Iowa 90 85 +31 175
T32 Aaron Smoldt Panthers 93 84 +33 177
T32 Vincent D’aloia Iowa State (B) 91 86 +33 177
T32 Ty Evans Minnesota 86 91 +33 177
T32 Trevor Frane Minnesota 94 83 +33 177
T32 Zac Messer Iowa State (B) 90 87 +33 177
37 Zachary Henkenius Nebraska 92 86 +34 178
38 Noah Talmadge Nebraska (B) 86 93 +35 179
39 Griffin Coakley Iowa State 96 85 +37 181
40 Sam Christiansen Minnesota 96 86 +38 182
41 Josh Donahue Nebraska (B) 97 86 +39 183
42 Blane Bartholomew Iowa State (B) 94 91 +41 185
43 Michael Hennessy Iowa State 92 94 +42 186
44 Kyle Nelson Minnesota 98 89 +43 187
45 Andrew Cook Iowa State (B) 93 95 +44 188
T46 Harley Nelson Panthers 99 92 +47 191
T46 Jackson Corrough Iowa 103 88 +47 191
48 Carson Beard Nebraska (B) 96 96 +48 192
49 Hunter Reestman Nebraska 105 98 +59 203
50 Jacob Statema Nebraska (B) 101 110 +67 211
T51 Aaron Haeffner Nebraska (B) 106 106 +68 212
T51 Dawson Brannen Nebraska (B) 106 106 +68 212
53 Calan Brant Nebraska (B) 110 106 +72 216
54 Dakota Huxhold Nebraska (B) 135 138 +129 273
- Gage Galloway Nebraska (D) 85 DNS * +13 85 *