
Leaderboard - September 25th - September 26th Twin Cities Region Tournament
Tournament Info
Ashland Golf Club
Ashland, NE
Sep 25, 2021 9:00 am
Sep 26, 2021 9:00 am
Thanks Justin Onken and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Iowa State | 371 | 376 | +37 | 747 |
| Race Wilen | 69 | 72 | -1 | 141 | |
| Dillon Burr | 72 | 71 | +1 | 143 | |
| Justin Mckenna | 74 | 82 | +14 | 156 | |
| Keith Schaezler | 77 | 80 | +15 | 157 | |
| Griffin Coakley | 81 | 78 | +17 | 159 | |
| Ryan Nolan | 79 | 80 | +17 | 159 | |
Michael Hennessy
|
84 | 77 | +19 | 161 | |
| Vincent D’aloia | 86 | 78 | +22 | 164 | |
| 2 | Iowa | 381 | 375 | +46 | 756 |
Michael Greenhill
|
74 | 72 | +4 | 146 | |
| Jack Temme | 75 | 75 | +8 | 150 | |
Alex Andler
|
77 | 75 | +10 | 152 | |
| Tommy Schiltz | 78 | 76 | +12 | 154 | |
Jeremy Jennissen
|
77 | 77 | +12 | 154 | |
| Jacob Hesner | 81 | 77 | +16 | 158 | |
Beau Blackdeer
|
79 | 81 | +18 | 160 | |
| Cal Buckland | 86 | 82 | +26 | 168 | |
| 3 | Nebraska | 393 | 374 | +57 | 767 |
| Ryan Duffy | 75 | 75 | +8 | 150 | |
| Caden Pratt | 75 | 76 | +9 | 151 | |
| Sam Mccaslin | 83 | 69 | +10 | 152 | |
| Nate Martin | 78 | 74 | +10 | 152 | |
| Zachary Henkenius | 82 | 80 | +20 | 162 | |
| Nathaniel Skinner | 86 | 83 | +27 | 169 | |
| Hunter Reestman | 87 | 88 | +33 | 175 | |
| Aaron Haeffner | 91 | 87 | +36 | 178 | |
| 4 | Creighton | 395 | 376 | +61 | 771 |
| Bradley Gilkerson | 77 | 71 | +6 | 148 | |
| Declan Cooley | 78 | 76 | +12 | 154 | |
| Nick Suedbeck | 79 | 76 | +13 | 155 | |
| Matthew McGuire | 79 | 77 | +14 | 156 | |
| Luke Humphrey | 82 | 76 | +16 | 158 | |
| Thomas Demers | 83 | 80 | +21 | 163 | |
| Patrick Benson | 86 | 88 | +32 | 174 | |
| Rory Murnan | 98 | 108 | +64 | 206 | |
| 5 | Panthers | 396 | 379 | +65 | 775 |
Charlie Dorn
|
73 | 71 | +2 | 144 | |
| Nathan Ferrell | 74 | 77 | +9 | 151 | |
Nathan Ettleman
|
81 | 76 | +15 | 157 | |
| Nicholas Coloff | 84 | 80 | +22 | 164 | |
| Hunter Friesen | 86 | 79 | +23 | 165 | |
| Trey Johnson | 91 | 76 | +25 | 167 | |
| Logan Houg | 84 | 86 | +28 | 170 | |
| Dylan Gehlsen | 89 | 84 | +31 | 173 | |
| 6 | Iowa State (B) | 410 | 392 | +92 | 802 |
| Brayden Almquist | 78 | 72 | +8 | 150 | |
| Sam Schwierking | 85 | 75 | +18 | 160 | |
| Lucas Pehl | 80 | 83 | +21 | 163 | |
| Craig Bracke | 85 | 78 | +21 | 163 | |
| Jayce Palmer | 82 | 86 | +26 | 168 | |
| Marshall Schuiteman | 87 | 84 | +29 | 171 | |
| Max Badofsky | 90 | 84 | +32 | 174 | |
| Noah Stillman | 95 | 91 | +44 | 186 | |
| 7 | Iowa (B) | 421 | 407 | +118 | 828 |
| Whit Haefner | 72 | 76 | +6 | 148 | |
| Patrick England | 84 | 78 | +20 | 162 | |
| Ben Bougadis | 88 | 82 | +28 | 170 | |
| Michael Headington | 87 | 85 | +30 | 172 | |
| Justin Chimelosvsky | 90 | 86 | +34 | 176 | |
| Jackson Corrough | 92 | 89 | +39 | 181 | |
| Nick Marmitt | 94 | 89 | +41 | 183 | |
| Logan Ingersoll | 121 | 102 | +81 | 223 | |
| 8 | Nebraska (B) | 434 | 437 | +161 | 871 |
| Stone Pfeffer | 78 | 84 | +20 | 162 | |
| Noah Talmadge | 88 | 81 | +27 | 169 | |
| Carson Beard | 91 | 91 | +40 | 182 | |
| tbandiera2@... | 86 | 96 | +40 | 182 | |
| cstovall2@... | 91 | 92 | +41 | 183 | |
| ztnoll9@... | 96 | 89 | +43 | 185 | |
| jstatema2@... | 94 | 92 | +44 | 186 | |
| Austin Ams | 99 | 99 | +56 | 198 | |
| 9 | Nebraska (C) | 475 | 454 | +219 | 929 |
Josh Donahue
|
85 | 85 | +28 | 170 | |
| Zach Dickey | 92 | 84 | +34 | 176 | |
Marty Grant
|
97 | 90 | +45 | 187 | |
| Jack Spanel | 99 | 99 | +56 | 198 | |
Alex Buffo
|
102 | 96 | +56 | 198 | |
dshafer5@...
|
109 | 107 | +74 | 216 | |
| Dawson Brannen | 111 | 106 | +75 | 217 | |
| Thomas Wanda | 105 | 115 | +78 | 220 |

